Table of Contents:
Home english page
Nederlands nederlands
Deutsch Deutsch
francais francais
The Plant Shop
The Bookshop
The plant catalogue
The stocklist
Frequently asked questions
List of common names
Our plants now grown ecologically
Special offers (NEW)
Search all plants by characteristic
Terms of trade
Discounts
Aceretum and Duch Plant Collections
The complete booklist
A visit to our nursery
Your name also a plant name? (NEW)
slides available
A virtual tour of the nursery
Our orderform
Freight costs
Postal parcels
links
Directions to our nursery
Send us an e-mail
Who are we? Address & other information
Pay us with your creditcard
Explanation of the codes used in the system Hansen/Mussel : 9, second, third and fourth digit all possibilities

Welcome on the site of Plantentuin Esveld. This is the old site and does not get updated anymore! click here to go to the new and much improved site.

The requested code is : 9

Meaning of this first digit : General growing place : 9 : SOLITARY PLANTS. Impressive, difficult to combine plants, effective in creating large components in the garden.

The perennials, grasses and ferns listed below all share these characteristics

Cortaderia selloana wit (09) 9.1.5.5 6.50
Cortaderia selloana 'Pumila' wit (08/11) 9.1.5.5 6.75
Cortaderia selloana 'Rosea' rose (09) 9.1.5.5 6.75
Cynara scolymus 'Cardy' blauw (08/09) 9.2.1.4 3.25
Cynara scolymus blauw (08/09) 9.1.5.9 3.25
Eremurus robustus rose (06/07) 9.2.1.5 7.90
Eremurus stenophyllus diepgeel (06/07) 9.2.1.5 4.35
Heracleum mantegazzianum wit (07/08) 9.1.2.5 3.25
Helianthus salicifolius geel (09/10) 9.1.5.4 3.75
Macleaya cordata cremewit (07/08) 9.2.2.3 3.25
Macleaya microcarpa 'Kelway's Coral Plume' brons (07/08) 9.2.2.3 2.70
Onopordum nervosum rosepurper (06/08) 9.1.5.7 3.00
Petasites albus wit (03/04) 9.1.2.3 2.50
Petasites hybridus bruinrose (03/04) 9.1.2.3 2.50
Petasites japonicus 'Variegatus' wit (03/04) 9.1.2.3 3.25
Petasites niveus wit (03/04) 9.1.2.3 2.50
Persicaria weyrichii wit (09/10) 9.1.2.4 3.25
Phytolacca americana wit (06/09) 9.2.2.4 2.50
Phlox paniculata 'Harlequin' magenta (07/09) 9.2.1.8 2.50
Persicaria polymorpha wit (08/09) 9.1.2.5 3.25
Rheum palmatum tanguticum rood (05/07) 9.2.2.4 2.50
Silphium integrifolium geel (08/09) 9.2.2.5 3.00
Silphium perfoliatum geel (08/09) 9.2.2.5 3.00

To the starting pagine of the catalogue

To the starting page of the perennial catalogue

To the start of the search structure in the perennials