Table of Contents:
Home english page
Nederlands nederlands
Deutsch Deutsch
francais francais
The Plant Shop
The Bookshop
The plant catalogue
The stocklist
Frequently asked questions
List of common names
Our plants now grown ecologically
Special offers (NEW)
Search all plants by characteristic
Terms of trade
Discounts
Aceretum and Duch Plant Collections
The complete booklist
A visit to our nursery
Your name also a plant name? (NEW)
slides available
A virtual tour of the nursery
Our orderform
Freight costs
Postal parcels
links
Directions to our nursery
Send us an e-mail
Who are we? Address & other information
Pay us with your creditcard
Explanation of the codes in the system Hansen/Mussel : 3.1, third and fourth digit all possibilities

Welcome on the site of Plantentuin Esveld. This is the old site and does not get updated anymore! click here to go to the new and much improved site.

The requested combination is : 3.1

Meaning of the first digit : General growing place : 3 : OPEN SPACES. Plants for an open space, free of trees and shrubs. Always in the sun and a more or less rich soil.

Meaning of the second digit : Specific demands : 1 : Plants preferring a dry and sunny place, sometimes in brick walls.

The perennials, grasses and ferns listed below all share these characteristics

Calamagrostis brachytricha rozegrijs (08/10) 3.1.7.5 3.75
Bouteloua gracilis groen (07/08) 3.1.7.4 2.45
Leymus arenarius groen (05/07) 3.1.4.3 2.50
Sesleria autumnalis blauwgrijs en groen (07/08) 3.1.6.4 3.00
Sesleria caerulea groen (07/08) 3.1.6.4 2.50
Sesleria heufleriana wit (04/06), grijs blad 3.1.6.4 2.50
Sesleria nitida wit (04), grijs blad 3.1.6.4 2.50
Stipa calamagrostis blauwgroen blad (06/10) 3.1.7.4 3.25
Stipa capillata wit (07/08) 3.1.7.5 3.25
Stipa gigantea wit (0509) 3.1.7.5 4.00
Stipa tenuifolia beige (06/07) 3.1.7.5 3.25
Stipa tenuissima 'Ponytails' beige (06/07) 3.1.7.5 3.75
Achillea 'Taygetea' citroengeel (06/08) 3.1.5.4 2.70
Achillea tomentosa geel (06/08) 3.1.6.2 2.10
Allium tuberosum wit (07/09) 3.1.3.4 2.70
Anthericum liliago wit (05/06) 3.1.6.4 3.75
Artemisia canescens groengeel (07/08) 3.1.4.4 3.25
Artemisia 'Little Mice' groengeel (07/08) 3.1.4.4 3.25
Artemisia ludoviciana 'Silver Queen' groengeel (07/08) 3.1.4.3 2.70
Artemisia ludoviciana groengeel (07/08) 3.1.4.3 2.50
Artemisia 'Powis Castle' geelgroen (07/08) 3.1.4.4 3.25
Artemisia pontica groengeel (07/08) 3.1.4.3 3.25
Asphodeline lutea geel (05/06) 3.1.7.4 3.25
Catananche caerulea 'Alba' wit (06/09) 3.1.5.8 2.15
Crambe cordifolia wit (06/07) 3.1.1.5 3.75
Cynoglossum nervosum blauw (07/08) 3.1.5.4 3.25
Dianthus arenarius wit (07/08) 3.1.6.2 2.75
Eryngium agavifolium groen (06/08) 3.1.6.5 4.35
Erysimum 'Bowles Mauve' lilapaars (05/09) 3.1.6.7 3.25
Erysimum 'Constant Cheer' oranjebruin (05/08) 3.1.6.7 3.25
Erysimum 'Jubilee Gold' heldergeel (05/07) 3.1.6.7 3.25
Erysimum lamifolium 'Variegatum' bontbladig lila (05/07) 3.1.6.7 3.25
Euphorbia characias 'Black Pearl' geel en zwart (03/05) 3.1.1.9 4.35
Euphorbia myrsinites geelgroen (05/06) 3.1.6.4 1.50
Goniolimon tataricum var. angustifolium wit (05/07) 3.1.5.8 2.75
Helichrysum italicum zachtgeel (06/08) 3.1.7.4 3.25
Hyssopus officinalis 'Albus' wit (06/05) 3.1.2.4 2.45
Hyssopus officinalis ssp. aristatus blauw (06/08) 3.1.2.4 2.70
Hypericum olympicum 'Citrinum' lichtgeel (06/07) 3.1.1.2 3.50
Hyssopus officinalis blauw (06/08) 3.1.2.4 1.50
Hypericum olympicum geel (06/07) 3.1.1.2 2.10
Hyssopus officinalis 'Roseus' rose (06/08) 3.1.2.4 2.70
Hypericum olympicum 'Variegatum' geel (06/07) 3.1.1.2 3.00
Jasione laevis 'Blaulicht' blauw (06/08) 3.1.7.4 2.10
Lavandula angustifolia 'Alba' wit (06/07) 3.1.2.4 2.50
Lavandula angustifolia 'Dwarf Blue' lavendelblauw (06/07) 3.1.2.4 2.25
Lavandula angustifolia 'Dwarf Blue' lavendelblauw (06/07) 3.1.2.4 4.95
Lavandula intermedia 'Edelweiss' wit (06/07) 3.1.2.4 2.50
Lavandula intermedia 'Grosso' lavendelblauw (06/07) 3.1.2.4 2.50
Lavandula intermedia 'Grosso' lavendelblauw (06/07) 3.1.2.4 4.95
Lavandula intermedia 'Grappenhall' lavendelblauw (06/07) 3.1.2.4 2.50
Lavandula angustifolia 'Hidcote' paarsblauw (06/07) 3.1.2.4 2.35
Lavandula angustifolia 'Hidcote' paarsblauw (06/07) 3.1.2.4 2.50
Lavandula angustifolia 'Munstead' lavendelblauw (06/07) 3.1.2.4 2.25
Lavandula angustifolia 'Munstead' lavendelblauw (06/07) 3.1.2.4 3.00
Lavandula angustifolia lavendelblauw (06/07) 3.1.2.4 2.25
Lavandula angustifolia 'Rosea' bleekrose (06/07) 3.1.2.4 2.35
Lavandula angustifolia 'Senior' blauw (05/07) 3.1.2.4 2.50
Lavandula intermedia 'Dutch' paars (06/07) 3.1.2.4 2.50
Lavandula 'Helmsdale' donkerpaars (06/09) 3.1.2.9 3.25
Lavandula stoechas pedunculata lavendelblauw (05/07) 3.1.2.4 3.25
Lavandula stoechas lilablauw (06/07) 3.1.2.4 2.45
Lavandula stoechas lavendelblauw (08) 3.1.2.4 5.00
Lavandula stoechas 'Victory' 3.1.2.4 4.00
Mentha piperita 'Chocolate' lilarose (07/08) 3.1.6.3 2.45
Oenothera 'African Sun' geel (06/09) 3.1.6.4 2.50
Oenothera fruticosa 'Yellow River' geel (06/08) 3.1.6.4 2.50
Phlomis fruticosa geel (06/07) 3.1.2.5 3.25
Phlomis tuberosa 'Amazone' lilarose (06/07) 3.1.2.5 4.00
Rosmarinus officinalis 'Capri' lilablauw (09/11) 3.1.2.5 3.25
Rosmarinus officinalis lichtblauw (03/04) 3.1.2.5 3.00
Rosmarinus officinalis 'Miss Jessop's Upright lilablauw (05/07) 3.1.2.5 3.75
Ruta graveolens 'Jackman's Blue' geelgroen (06/07) 3.1.2.4 3.25
Ruta graveolens geelgroen (06/07) 3.1.2.4 2.10
Salvia argentea wit (07/08) 3.1.1.5 2.35
Santolina chamaecyparissus geel (07/08) 3.1.2.5 2.45
Santolina chamaecyparissus nana cremewit (07/08) 3.1.2.5 2.50
Saponaria lempergii 'Max Frei' rose (07/09) 3.1.6.4 3.25
Satureja montana bleekrose (07/08) 3.1.6.4 2.10
Salvia verticillata 'Alba' wit (07/09) 3.1.1.4 2.50
Sedum acre geel (06/07) 3.1.6.2 2.10
Sedum acre 'Elegans' donkergeel (06/07) 3.1.6.4 2.30
Sedum acre 'Yellow Queen' geel (06/07) 3.1.6.2 2.15
Sedum 'Herbstfreude' roserood (09) 3.1.6.5 2.15
Sedum 'Indian Chief' donkerrose (08/09) 3.1.6.4 2.50
Sedum 'Matrona' roserood (08/09) 3.1.6.5 3.00
Sedum pachycarpos wit (06/07) 3.1.6.9 2.15
Sedum spathulifolium 'Cape Blanco' geel (05/06) 3.1.6.4 2.45
Sedum sexangulare geel (06/07) 3.1.6.4 2.30
Sedum spathulifolium 'Purpureum' geel (05/06) 3.1.6.4 2.30
Sedum telephium 'Munstead Dark Red' purperrood (08/09) 3.1.6.4 2.45
Sideritis syriaca geel (06/07) 3.1.6.4 2.75
Stachys byzantina 'Cotton Boll' rose en grijs 3.1.4.1 3.00
Symphyandra armena blauw (06/07) 3.1.7.6 2.45
Teucrium chamaedrys rose (07/09) 3.1.2.4 2.10
Teucrium chamaedrys 'Nanum' rose (07/09) 3.1.2.2 2.50
Teucrium fruticans lila (07/09) 3.1.2.4 2.50
Teucrium lucidrys purperrose (07/09) 3.1.2.4 2.70
Teucrium scorodonia 'Crispum' lichtgeel (06/08) 3.1.4.4 2.45
Thymus praecox 'Albiflorus' wit (06/07) 3.1.6.2 2.45
Thymus praecox 'Coccineus' karmijnrose (06/07) 3.1.6.2 2.45
Thymus praecox 'Mountain Select' lilarose (06/07) 3.1.6.2 2.45
Thymus praecox 'Purple Beauty' purperrose (06/07) 3.1.6.2 2.45
Thymus praecox 'Pink Chintz' zachtrose (06/07) 3.1.6.2 2.45
Thymus praecox pseudolanuginosus lilarose (06/07) 3.1.6.2 2.45
Thymus pulegioides 'Splendens' rose (06/07) 3.1.6.2 2.45
Thymus serpyllum lilarose (06/07) 3.1.6.2 2.15
Verbascum chaixii 'Album' wit (06/08) 3.1.1.4 2.35
Verbascum 'Cotswold Queen' geel en rose (06/08) 3.1.1.5 3.75
Verbascum nigrum geel (06/09) 3.1.1.5 2.25
Yucca flaccida 'Golden Sword' geelwit (07/08) bont blad 3.1.1.5 6.90

To the starting pagine of the catalogue

To the starting page of the perennial catalogue

To the start of the search structure in the perennials