Table of Contents:
Home english page
Nederlands nederlands
Deutsch Deutsch
francais francais
The Plant Shop
The Bookshop
The plant catalogue
The stocklist
Frequently asked questions
List of common names
Our plants now grown ecologically
Special offers (NEW)
Search all plants by characteristic
Terms of trade
Discounts
Aceretum and Duch Plant Collections
The complete booklist
A visit to our nursery
Your name also a plant name? (NEW)
slides available
A virtual tour of the nursery
Our orderform
Freight costs
Postal parcels
links
Directions to our nursery
Send us an e-mail
Who are we? Address & other information
Pay us with your creditcard
Explanation of the code in the system Hansen/Mussel : 1.1.3 fourth digit all possibilities

Welcome on the site of Plantentuin Esveld. This is the old site and does not get updated anymore! click here to go to the new and much improved site.

The requested code combination : 1.1.3

Meaning of the first digit : General growing place : 1 : WOODLAND. Plants, that in a garden need to be planted close to trees or shrubs. They require shade and prefer a peaty soil.

Meaning of the second digit: Specific demands : 1 : Plants for light shade and a rich, fairly moist soil, with not too many tree-roots. For example near buildings or fences.

Meaning of the third digit : Where to put : 3 : Light shade, possible near a rock garden.

The perennials, grasses and ferns listed below all share these characteristics

Campanula alliariifolia roomwit (06/07) 1.1.3.4 2.75
Codonopsis clematidea zachtblauw (06/08) 1.1.3.4 3.25
1.1.3.4 Epimedium grandiflorum wit (04/05) 1.1.3.2 3.50
1.1.3.2 Epimedium pinnatum 'Black Sea' geel (04/05) 1.1.3.2 3.50
1.1.3.2 Epimedium pinnatum 'Colchicum' bruingeel (04/05) 1.1.3.2 3.50
1.1.3.2 Epimedium perralchicum 'Frohnleiten' geel (04/05) 1.1.3.2 3.50
1.1.3.2 Epimedium pinnatum bruingeel (04/05) 1.1.3.2 3.50
1.1.3.2 Epimedium pubigerum wit (04/05) 1.1.3.2 3.50
1.1.3.2 Epimedium rubrum purperrood (04/05) 1.1.3.2 3.75
1.1.3.2 Epimedium versicolor 'Sulphureum' geel (04/05) 1.1.3.2 3.50
1.1.3.2 Epimedium youngianum 'Niveum' wit (04/05) 1.1.3.2 3.75
1.1.3.2 Epimedium youngianum 'Roseum' lilarose (04/05) 1.1.3.2 3.50
1.1.3.2 Hosta minor violet (07/08) groen klein bl 1.1.3.4 3.75
1.1.3.4 Primula denticulata 'Alba' wit (03/04) 1.1.3.4 2.10
1.1.3.4 Primula denticulata 'Cashemeriana' lila (03/04) 1.1.3.4 2.10
1.1.3.4 Primula denticulata lilablauw (03/04) 1.1.3.4 2.10
1.1.3.4 Primula denticulata 'Rubin' purperrood (03/04) 1.1.3.4 2.10
1.1.3.4 Primula pubescens gemengd (05/06) 1.1.3.4 2.35
1.1.3.4 Primula 'Sneeuwwitje' wit (04/05) 1.1.3.2 3.25
1.1.3.2 Primula 'Wanda' paars (04/05) 1.1.3.2 2.75
1.1.3.2

To the starting pagine of the catalogue

To the starting page of the perennial catalogue

To the start of the search structure in the perennials