Table of Contents:
Home english page
Nederlands nederlands
Deutsch Deutsch
francais francais
The Plant Shop
The Bookshop
The plant catalogue
The stocklist
Frequently asked questions
List of common names
Our plants now grown ecologically
Special offers (NEW)
Search all plants by characteristic
Terms of trade
Discounts
Aceretum and Duch Plant Collections
The complete booklist
A visit to our nursery
Your name also a plant name? (NEW)
slides available
A virtual tour of the nursery
Our orderform
Freight costs
Postal parcels
links
Directions to our nursery
Send us an e-mail
Who are we? Address & other information
Pay us with your creditcard
Explanation of the code in the system Hansen/Mussel : 1.2.3 fourth digit all possibilities

Welcome on the site of Plantentuin Esveld. This is the old site and does not get updated anymore! click here to go to the new and much improved site.

The requested code combination : 1.2.3

Meaning of the first digit : General growing place : 1 : WOODLAND. Plants, that in a garden need to be planted close to trees or shrubs. They require shade and prefer a peaty soil.

Meaning of the second digit: Specific demands : 2 : Plants for a sheltered, shaded place, between or near trees or shrubs, with a cool soil and maybe an hour or so sun a day.

Meaning of the third digit : Where to put : 3 : Light shade, possible near a rock garden.

The perennials, grasses and ferns listed below all share these characteristics

Adiantum pedatum groen samengesteld blad 1.2.3.4 4.00
Adiantum pedatum 'Imbricatum' 1.2.3.4 4.30
1.2.3.4 Polystichum acrostichoides ingesneden groen blad 1.2.3.4 3.25
1.2.3.4 Polystichum aculeatum dubbel ingesneden glanzend bl 1.2.3.4 3.75
1.2.3.4 Polystichum munitum dubbel ingesneden blad 1.2.3.4 3.75
1.2.3.4 Polystichum polyblepharum dubbel ingesneden glanzend bl 1.2.3.4 3.75
1.2.3.4 Polystichum setiferum 'Dahlem' groot heldergroen blad 1.2.3.4 3.75
1.2.3.4 Polystichum setiferum 'Divisilobum' zacht blad, dubbelingesneden 1.2.3.4 3.75
1.2.3.4 Polystichum setiferum ingesneden geveerd blad 1.2.3.4 3.75
1.2.3.4 Polystichum setiferum 'Herrenhausen' dubbelingesneden heldergroen 1.2.3.4 3.75
1.2.3.4 Polystichum setiferum 'Pulcherrimum Bevis' donker dubbelingesneden blad 1.2.3.4 5.95
1.2.3.4 Polystichum setiferum 'Proliferum' donkergroen puntig blad 1.2.3.4 3.75
1.2.3.4 Polystichum tsus-simense mat donkergroen blad 1.2.3.4 3.75
1.2.3.4 Polypodium vulgare heldergroen geveerd blad 1.2.3.2 3.75
1.2.3.2 Aruncus aethusifolius wit (05/06) 1.2.3.4 2.15
1.2.3.4 Asarum caudatum purperbruin (06/07) 1.2.3.2 3.25
1.2.3.2 Bergenia 'Abendglut' donkerrood (04/05) 1.2.3.4 3.75
1.2.3.4 Bergenia 'Baby Doll' zachtrose (04/05) 1.2.3.4 3.50
1.2.3.4 Bergenia 'Bressingham White' wit (04/05) 1.2.3.4 4.00
1.2.3.4 Bergenia cordifolia purperrose (04/05) 1.2.3.4 2.15
1.2.3.4 Bergenia cordifolia 'Purpurea' purperrose (04/05) 1.2.3.4 2.25
1.2.3.4 Bergenia 'Morgenroete' roserood (04/05) 1.2.3.4 4.00
1.2.3.4 Bergenia 'Ouverture' donkerrood (04/05) 1.2.3.4 4.00
1.2.3.4 Bergenia purpurascens donker lilarood (04/05) 1.2.3.4 4.00
1.2.3.4 Bergenia 'Winterglut' rood blad (04/05) 1.2.3.4 4.00
1.2.3.4 Digitalis lutea geel (06/07) 1.2.3.4 2.25
1.2.3.4 Hosta 'Abiqua Drinking Gourd' bleek lila (07/08) 1.2.3.4 4.00
1.2.3.4 Hosta 'Beatrice Green' donker lila (07/08) 1.2.3.4 4.35
1.2.3.4 Hosta 'Birchwood Parkys Gold' donker lila (08/09) 1.2.3.4 3.75
1.2.3.4 Hosta 'Birchwood Parkys Gold' donkerlila (08/09) 1.2.3.4 5.50
1.2.3.4 Hosta 'Christmas Tree' lichtlila (07/08) 1.2.3.4 4.85
1.2.3.4 Hosta 'Green Fountain' lavendelblauw (08/09) 1.2.3.4 4.00
1.2.3.4 Hosta 'Heartleaf' lila (07/08) groen blad 1.2.3.4 4.30
1.2.3.4 Hosta nakaiana lilapurper (07/08) groen blad 1.2.3.4 4.00
1.2.3.4 Hosta 'Stiletto' lila (07/08) met geel randje 1.2.3.4 4.00
1.2.3.4 Liriope muscari 'Big Blue' lila (08/09) 1.2.3.4 4.35
1.2.3.4 Liriope muscari 'Gold Banded' paars (08/09), geelbont 1.2.3.4 4.35
1.2.3.4 Liriope muscari 'Ingwersen' lilablauw (08) 1.2.3.4 4.00
1.2.3.4 Liriope muscari 'Majestic' lila (07/08) 1.2.3.4 4.35
1.2.3.4 Liriope muscari 'Monroe White' wit (07/09) 1.2.3.2 4.35
1.2.3.2 Liriope muscari lilablauw (07/08) 1.2.3.4 4.35
1.2.3.4 Liriope muscari 'Variegata' violet (07/08) 1.2.3.2 4.35
1.2.3.2 Liatris spicata violet (07/08) 1.2.3.4 2.25
1.2.3.4 Polygonatum humile wit (05/06) 1.2.3.4 3.00
1.2.3.4 Saxifraga cortusifolia 'Black Ruby' roserood (09/11) 1.2.3.4 4.35
1.2.3.4 Saxifraga cortusifolia 'Maigruen' wit (09/10) 1.2.3.4 4.35
1.2.3.4 Saxifraga cotyledon 'Pyramidalis' wit (05/06) 1.2.3.4 2.50
1.2.3.4 Saxifraga cortusifolia 'Rokujo' wit (09/10) 1.2.3.4 4.35
1.2.3.4 Saxifraga cortusifolia 'Rubrifolia' wit (09) 1.2.3.4 3.75
1.2.3.4 Saxifraga hypnoides wit 1.2.3.4 2.45
1.2.3.4 Saxifraga umbrosa 'Clarence Elliott' rose (05/06) 1.2.3.2 2.45
1.2.3.2 Symphytum 'Azureum' felblauw (05/07) 1.2.3.3 3.25
1.2.3.3 Tellima grandiflora 'Forest Frost' groen en rood (05/06) 1.2.3.4 3.25
1.2.3.4

To the starting pagine of the catalogue

To the starting page of the perennial catalogue

To the start of the search structure in the perennials