Table of Contents:
Home english page
Nederlands nederlands
Deutsch Deutsch
francais francais
The Plant Shop
The Bookshop
The plant catalogue
The stocklist
Frequently asked questions
List of common names
Our plants now grown ecologically
Special offers (NEW)
Search all plants by characteristic
Terms of trade
Discounts
Aceretum and Duch Plant Collections
The complete booklist
A visit to our nursery
Your name also a plant name? (NEW)
slides available
A virtual tour of the nursery
Our orderform
Freight costs
Postal parcels
links
Directions to our nursery
Send us an e-mail
Who are we? Address & other information
Pay us with your creditcard
Explanation of the code in the system Hansen/Mussel : 1.2.5 fourth digit all possibilities

Welcome on the site of Plantentuin Esveld. This is the old site and does not get updated anymore! click here to go to the new and much improved site.

The requested code combination : 1.2.5

Meaning of the first digit : General growing place : 1 : WOODLAND. Plants, that in a garden need to be planted close to trees or shrubs. They require shade and prefer a peaty soil.

Meaning of the second digit: Specific demands : 2 : Plants for a sheltered, shaded place, between or near trees or shrubs, with a cool soil and maybe an hour or so sun a day.

Meaning of the third digit : Where to put : 5 : Cool, shaded and moist soil.

The perennials, grasses and ferns listed below all share these characteristics

Blechnum penna-marina donkergroen blad 1.2.5.4 4.35
Blechnum spicant groen ingesneden blad 1.2.5.4 3.75
1.2.5.4 Dryopteris affinis 'Cristata' 1.2.5.4 3.25
1.2.5.4 Dryopteris cycadina breed groen blad 1.2.5.4 3.25
1.2.5.4 Dryopteris filix-mas 'Crispa Cristata' gekruld blad 1.2.5.4 6.50
1.2.5.4 Dryopteris wallichiana glanzend, leerachtig blad 1.2.5.4 3.25
1.2.5.4 Onoclea sensibilis frisgroen geveerd blad 1.2.5.3 3.75
1.2.5.3 Polystichum rigens donkergroen blad 1.2.5.4 3.75
1.2.5.4 Polystichum setiferum 'Plumoso-densum' meervoudig geveerd blad 1.2.5.4 3.75
1.2.5.4 Pteridium aquilinum dubbel ingesneden bl. woekert 1.2.5.4 3.75
1.2.5.4 Astilboides tabularis wit (06/07) 1.2.5.5 4.00
1.2.5.5 Cornus canadensis wit/rode bes 1.2.5.2 4.25
1.2.5.2 Deinanthe bifida rose (07/08) 1.2.5.4 13.50
1.2.5.4 Fuchsia 'Lady Thumb' wit en rood (07/10) 1.2.5.4 3.25
1.2.5.4 Fuchsia 'Mad. Cornelissen' wit en rood (07/10) 1.2.5.4 3.75
1.2.5.4 Fuchsia magellanica 'Gracilis' rood en violet (06/01) 1.2.5.4 3.75
1.2.5.4 Fuchsia microphylla roserood (05/09) 1.2.5.4 3.25
1.2.5.4 Fuchsia magellanica 'Tricolorii' rood en violet (07/10) 1.2.5.4 3.25
1.2.5.4 Fuchsia 'Riccartonii' rood en violet (06/01) 1.2.5.4 3.25
1.2.5.4 Hylomecon japonica geel (04/05) 1.2.5.4 3.25
1.2.5.4 Mertensia virginica blauw (04/05) 1.2.5.4 5.35
1.2.5.4 Primula beesiana lilarose (05/06) 1.2.5.4 2.45
1.2.5.4 Primula bulleyana oranjegeel (06/07) 1.2.5.4 2.45
1.2.5.4 Primula bulleesiana oranje (06/07) 1.2.5.4 2.35
1.2.5.4 Primula japonica 'Alba' wit (05/06) 1.2.5.4 2.35
1.2.5.4 Primula japonica gemengd (05/06) 1.2.5.4 2.35
1.2.5.4 Primula japonica 'Miller's Crimson' karmijnrood (05/06) 1.2.5.4 2.45
1.2.5.4 Primula pulverulenta purperrose (05/06) 1.2.5.4 2.35
1.2.5.4 Rodgersia podophylla 'Braunlaub' wit (05/06), bruin blad 1.2.5.5 5.95
1.2.5.5 Rodgersia podophylla roomwit (06/07) 1.2.5.5 5.95
1.2.5.5 Rodgersia podophylla 'Rotlaub' wit (05/06), jong blad rood 1.2.5.5 7.00
1.2.5.5 Rodgersia podophylla 'Smaragd' roomwit (06/07) 1.2.5.5 5.95
1.2.5.5 Saxifraga cortusifolia var. fortunei wit (09) 1.2.5.4 4.25
1.2.5.4 Scopolia carniolica var. hladnikiana geel (03/04) 1.2.5.4 4.25
1.2.5.4 Smilacina racemosa wit (05/06) 1.2.5.4 4.00
1.2.5.4 Tiarella cordifolia 'Dunvegan' koraalrose (04/07) 1.2.5.2 3.75
1.2.5.2 Tiarella cordifolia 'Mint Chocolate' wit (04/06), blad bruin 1.2.5.2 3.75
1.2.5.2 Tiarella cordifolia 'Moorgruen' wit (05/06) 1.2.5.2 3.75
1.2.5.2 Tiarella cordifolia 'Oakleaf' wit (05/09) 1.2.5.2 3.75
1.2.5.2 Tiarella cordifolia wit (05/06) 1.2.5.2 2.15
1.2.5.2 Tiarella cordifolia 'Tiger Stripe' wit (05/06) 1.2.5.2 3.50
1.2.5.2 Tiarella 'Ninja' koraalrose (04/06) 1.2.5.2 3.75
1.2.5.2 Tiarella 'Simsalabim' wit (04/07), blad geelgevlekt 1.2.5.2 3.75
1.2.5.2 Tiarella wherryi wit (05/09) 1.2.5.2 2.45
1.2.5.2 Trillium sessile purperbruin (04/05) 1.2.5.4 6.75
1.2.5.4 Uvularia grandiflora geel (04/06) 1.2.5.4 3.75
1.2.5.4 Uvularia sessilifolia geel (04/06) 1.2.5.4 3.75
1.2.5.4

To the starting pagine of the catalogue

To the starting page of the perennial catalogue

To the start of the search structure in the perennials