Table of Contents:
Home english page
Nederlands nederlands
Deutsch Deutsch
francais francais
The Plant Shop
The Bookshop
The plant catalogue
The stocklist
Frequently asked questions
List of common names
Our plants now grown ecologically
Special offers (NEW)
Search all plants by characteristic
Terms of trade
Discounts
Aceretum and Duch Plant Collections
The complete booklist
A visit to our nursery
Your name also a plant name? (NEW)
slides available
A virtual tour of the nursery
Our orderform
Freight costs
Postal parcels
links
Directions to our nursery
Send us an e-mail
Who are we? Address & other information
Pay us with your creditcard
Explanation of the code in the system Hansen/Mussel : 1.2.6 fourth digit all possibilities

Welcome on the site of Plantentuin Esveld. This is the old site and does not get updated anymore! click here to go to the new and much improved site.

The requested code combination : 1.2.6

Meaning of the first digit : General growing place : 1 : WOODLAND. Plants, that in a garden need to be planted close to trees or shrubs. They require shade and prefer a peaty soil.

Meaning of the second digit: Specific demands : 2 : Plants for a sheltered, shaded place, between or near trees or shrubs, with a cool soil and maybe an hour or so sun a day.

Meaning of the third digit : Where to put : 6 : Plants of near the edge of a forest: some shade, some sun.

The perennials, grasses and ferns listed below all share these characteristics

Dryopteris erythrosora geveerd, oranje uitlopend bla 1.2.6.4 3.25
Matteuccia orientalis licht ingesneden fris blad 1.2.6.5 3.25
1.2.6.5 Matteuccia pensylvanica enkelgeveerd blad trechtervor 1.2.6.3 3.25
1.2.6.3 Matteuccia struthiopteris frisgroen ingesneden blad 1.2.6.3 3.25
1.2.6.3 Osmunda cinnamomea groen ingesneden blad 1.2.6.5 5.00
1.2.6.5 Osmunda claytoniana frisgroen ingesneden blad 1.2.6.5 5.00
1.2.6.5 Osmunda regalis koningsvaren 1.2.6.5 3.75
1.2.6.5 Osmunda regalis 'Purpurascens' donkerrode gloed over blad 1.2.6.5 3.75
1.2.6.5 Actaea rubra wit (05/06) 1.2.6.5 3.75
1.2.6.5 Houttuynia cordata 'Chameleon' wit (06/08) 1.2.6.3 2.45
1.2.6.3 Houttuynia cordata wit (06/08) 1.2.6.3 2.45
1.2.6.3 Houttuynia cordata 'Plena' wit gevuld (06/08) 1.2.6.3 2.45
1.2.6.3 Hosta 'Chinese Sunrise' wit (06/08) 1.2.6.3 4.00
1.2.6.3 Meconopsis betonicifolia blauw (06/08) 1.2.6.9 4.35
1.2.6.9 Omphalodes verna 'Alba' wit (04/05) 1.2.6.2 3.25
1.2.6.2 Omphalodes verna blauw (04/05) 1.2.6.2 2.70
1.2.6.2 Patrinia gibbosa licht geel (05/06) 1.2.6.4 3.00
1.2.6.4 Pachysandra terminalis wit (04/05) 1.2.6.1 2.25
1.2.6.1 Pachysandra terminalis 'Green Carpet' wit (04/05) 1.2.6.1 2.45
1.2.6.1 Pachysandra terminalis 'Green Sheen' wit (04) 1.2.6.1 3.00
1.2.6.1 Pachysandra terminalis 'Variegata' wit (04) 1.2.6.1 3.00
1.2.6.1 Podophyllum hexandrum rose (04/05) 1.2.6.4 4.90
1.2.6.4 Podophyllum peltatum wit (05/06) 1.2.6.4 4.90
1.2.6.4 Primula florindae geel (06/07) 1.2.6.4 2.45
1.2.6.4 Rodgersia aesculifolia wit (06/07) 1.2.6.5 3.75
1.2.6.5 Rodgersia henrici rose (06/07) 1.2.6.5 3.75
1.2.6.5 Rodgersia 'Irish Bronze' wit (05/06), blad brons 1.2.6.5 3.75
1.2.6.5 Rodgersia pinnata 'Chocolate Wings' lichtrose (05/06), blad brons 1.2.6.5 4.25
1.2.6.5 Rodgersia pinnata 'Elegans' witrose (05/06) 1.2.6.5 4.25
1.2.6.5 Rodgersia pinnata 'Hercules' rose (06/07), blad brons 1.2.6.5 4.25
1.2.6.5 Rodgersia pinnata rosewit (06/07) 1.2.6.5 3.75
1.2.6.5 Rodgersia sambucifolia wit (06/07) 1.2.6.5 3.75
1.2.6.5 Sanguinaria canadensis wit (04/05) 1.2.6.4 4.90
1.2.6.4 Saxifraga urbium bleekrose (05/06) 1.2.6.2 2.45
1.2.6.2 Saxifraga urbium 'Variegata' wit (05/06) 1.2.6.2 2.45
1.2.6.2 Symphytum grandiflorum 'Goldsmith' blauw (04/05) bont blad 1.2.6.1 3.25
1.2.6.1 Trachystemon orientalis blauw (03/05) 1.2.6.4 3.25
1.2.6.4

To the starting pagine of the catalogue

To the starting page of the perennial catalogue

To the start of the search structure in the perennials