Table of Contents:
Home english page
Nederlands nederlands
Deutsch Deutsch
francais francais
The Plant Shop
The Bookshop
The plant catalogue
The stocklist
Frequently asked questions
List of common names
Our plants now grown ecologically
Special offers (NEW)
Search all plants by characteristic
Terms of trade
Discounts
Aceretum and Duch Plant Collections
The complete booklist
A visit to our nursery
Your name also a plant name? (NEW)
slides available
A virtual tour of the nursery
Our orderform
Freight costs
Postal parcels
links
Directions to our nursery
Send us an e-mail
Who are we? Address & other information
Pay us with your creditcard
Explanation of the code in the system Hansen/Mussel : 2.2.3 fourth digit all possibilities

Welcome on the site of Plantentuin Esveld. This is the old site and does not get updated anymore! click here to go to the new and much improved site.

The requested code combination : 2.2.3

Meaning of the first digit : General growing place : 2 : WOODLAND EDGE. Plants for a more or less open space with an occasional tree or shrub. In principle occasionally some sun.

Meaning of the second digit: Specific demands : 2 : Plants between trees or shrubs, mostly light shade.

Meaning of the third digit : Where to put : 3 : For rich, well-drained, dry to lightly humid soils.

The perennials, grasses and ferns listed below all share these characteristics

Cyrtomium falcatum groen ingesneden blad 2.2.3.4 3.25
Cyrtomium fortunei var. clivicola frisgroen blad 2.2.3.4 3.25
2.2.3.4 Cyrtomium fortunei groen 2.2.3.4 3.25
2.2.3.4 Anemonella thalictroides 'Alba' (04/05) 2.2.3.4 3.25
2.2.3.4 Aquilegia atrata purperviolet (05/06) 2.2.3.4 2.10
2.2.3.4 Aquilegia 'Biedermeier' gemengd (05/06) 2.2.3.4 1.50
2.2.3.4 Aquilegia canadensis 'Little Lanterns' rood en geel (05/06) 2.2.3.4 2.75
2.2.3.4 Aquilegia chrysantha 'Yellow Queen' geel (05/06) 2.2.3.4 2.10
2.2.3.4 Aquilegia 'McKana Hybrids' gemengd (05/06) 2.2.3.4 2.10
2.2.3.4 Aquilegia 'Mrs M. Nicholls' blauw (05/06) 2.2.3.4 2.10
2.2.3.4 Aquilegia 'Nora Barlow' rood+wit gevuld (05/06) 2.2.3.4 2.15
2.2.3.4 Aquilegia vulgaris 'Black Barlow' paarsblauw (05/06) 2.2.3.4 2.15
2.2.3.4 Aquilegia vulgaris 'Heidi' lilarose (05/07) 2.2.3.4 2.30
2.2.3.4 Aquilegia vulgaris 'Ruby Port' wijnrood gevuld (05/06) 2.2.3.4 2.25
2.2.3.4 Aquilegia 'Woodside Variegata' blauw (05/06) 2.2.3.4 2.25
2.2.3.4 Bergenia 'Bressingham Beauty' donkerrose (04/05) 2.2.3.4 4.00
2.2.3.4 Bergenia ciliata licht rose (04/05) 2.2.3.4 4.25
2.2.3.4 Bergenia 'Rotblum' roserood (04/05) 2.2.3.4 2.25
2.2.3.4 Bergenia 'Silberlicht' witrose (04/05) 2.2.3.4 3.50
2.2.3.4 Bergenia 'Wintermaerchen' roserood (04/05) 2.2.3.4 4.35
2.2.3.4 Campanula glomerata 'Speciosa' paarsblauw (06/08) 2.2.3.3 2.45
2.2.3.3 Campanula trachelium lilablauw (07/08) 2.2.3.6 2.75
2.2.3.6 Ceratostigma griffithii blauw 2.2.3.9 3.25
2.2.3.9 Ceratostigma plumbaginoides blauw 2.2.3.9 3.00
2.2.3.9 Ceratostigma willmottianum blauw 2.2.3.9 3.25
2.2.3.9 Cyclamen coum rose 2.2.3.9 3.50
2.2.3.9 Digitalis ferruginea 'Gelber Herold' geel (06/08) 2.2.3.6 2.25
2.2.3.6 Digitalis ferruginea 'Gigantea' bruingeel (06/07) 2.2.3.6 2.25
2.2.3.6 Digitalis grandiflora 'Carillon' 2.2.3.4 2.75
2.2.3.4 Digitalis grandiflora geel (06/07) 2.2.3.4 2.25
2.2.3.4 Digitalis lanata bruingeel (06/07) 2.2.3.4 2.25
2.2.3.4 Digitalis mertonensis roserood (06/07) 2.2.3.4 2.15
2.2.3.4 Duchesnea indica geel (07/09) 2.2.3.1 2.25
2.2.3.1 Fallopia japonica compacta roserood (08) 2.2.3.3 3.25
2.2.3.3 Geranium cantabrigiense 'Biokovo' wit+rose (06/07) 2.2.3.2 2.45
2.2.3.2 Geranium cantabrigiense 'Cambridge' lilarose (06/07) 2.2.3.2 2.45
2.2.3.2 Geranium cantabrigiense 'Karmina' lilarose (06/07) 2.2.3.2 2.45
2.2.3.2 Geranium cantabrigiense 'St. Ola' wit (05/09) 2.2.3.2 2.45
2.2.3.2 Geranium endressii 'Beholders Eye' diep rose (06/09) 2.2.3.4 2.45
2.2.3.4 Geranium endressii 'Wargrave Pink' zalmrose (06/09) 2.2.3.4 2.45
2.2.3.4 Geranium himalayense 'Plenum' lilablauw gevuld (06/07) 2.2.3.4 3.25
2.2.3.4 Geranium ibericum 'Rosemoor' violetblauw (06/07) 2.2.3.4 3.25
2.2.3.4 Geranium 'Jolly Bee' blauwviolet (06/10) 2.2.3.4 5.95
2.2.3.4 Geranium maculatum 'Chatto' rose (06/07) 2.2.3.4 2.75
2.2.3.4 Geranium maculatum 'Espresso' rose (05/07) 2.2.3.4 3.75
2.2.3.4 Geranium orientalitibeticum rose (05/06) 2.2.3.2 3.25
2.2.3.2 Geranium phaeum 'Album' wit (06/07) 2.2.3.4 2.45
2.2.3.4 Geranium phaeum donkerpurper (06/07) 2.2.3.4 3.25
2.2.3.4 Geranium phaeum 'Lily Lovell' mauve (06/07) 2.2.3.4 2.75
2.2.3.4 Geranium phaeum var. purpureum purperbruin (06/07) 2.2.3.4 2.45
2.2.3.4 Geranium pratense blauw (06/07) 2.2.3.4 2.45
2.2.3.4 Geranium phaeum 'Samobor' purperbruin (06/07) 2.2.3.4 2.45
2.2.3.4 Geranium 'Philippe Vapelle' rose, geaderd(06/07) 2.2.3.2 3.25
2.2.3.2 Geranium 'Rozanne' blauw (06/09) 2.2.3.4 5.75
2.2.3.4 Geranium sylvaticum 'Amy Doncaster' paarsblauw wit oog (05/06) 2.2.3.4 3.25
2.2.3.4 Geranium sylvaticum 'Album' wit (05/06) 2.2.3.4 3.25
2.2.3.4 Geranium 'Sue Crug' rose, paars geaderd (06/08) 2.2.3.4 3.75
2.2.3.4 Geranium 'Terre Franche' paarsblauw (06/07) 2.2.3.4 4.35
2.2.3.4 Geranium 'Tanya Rendall' rood en wit (05/11) 2.2.3.4 4.35
2.2.3.4 Geum urbanum geel (05/10) 2.2.3.6 3.25
2.2.3.6 Geranium versicolor wit en rose (06/08) 2.2.3.4 3.25
2.2.3.4 Geranium wallichianum 'Buxton's Variety' wit blauw (07/11) 2.2.3.9 5.95
2.2.3.9 Helleborus argutifolius groen (01/04) 2.2.3.5 3.75
2.2.3.5 Helleborus 'Atrorubens' purper (01/04) 2.2.3.5 5.35
2.2.3.5 Helleborus cyclophyllus groen (01/02) 2.2.3.5 3.50
2.2.3.5 Helleborus dumetorum groen (03/04) 2.2.3.5 3.50
2.2.3.5 Helleborus ericsmithii wit en rose (02/04) 2.2.3.5 3.50
2.2.3.5 Hesperis matronalis purperrose (05/06) 2.2.3.7 2.35
2.2.3.7 Helleborus multifidus groen (01/04) 2.2.3.5 3.50
2.2.3.5 Helleborus niger wit (01/04) 2.2.3.5 3.00
2.2.3.5 Helleborus nigercors wit (01/04) 2.2.3.4 3.50
2.2.3.4 Helleborus niger 'Praecox' (01/04) 2.2.3.5 4.90
2.2.3.5 Helleborus odorus geelgroen (02/04) 2.2.3.5 3.50
2.2.3.5 Helleborus orientalis 'Red Hybrids' rode tint (01/04) 2.2.3.4 4.90
2.2.3.4 Helleborus orientalis gemengd (01/04) 2.2.3.5 4.30
2.2.3.5 Helleborus orientalis 'Spotted Hybrid' gemengd (01/04) 2.2.3.4 4.90
2.2.3.4 Helleborus 'Pink Beauty' bleekrose (02/04) 2.2.3.5 5.35
2.2.3.5 Helleborus sternii groenwit en rose (01/04) 2.2.3.5 4.50
2.2.3.5 Helleborus viridis groen (01/04) 2.2.3.5 4.50
2.2.3.5 Hieracium maculatum geel (06/07) 2.2.3.6 2.10
2.2.3.6 Lamium orvala 'Album' wit (05/06) 2.2.3.4 3.25
2.2.3.4 Lamium orvala purperrose (05/06) 2.2.3.4 3.00
2.2.3.4 Liriope graminifolia lilarose (07/09) 2.2.3.4 4.35
2.2.3.4 Lunaria annua paars (05/06) 2.2.3.6 2.30
2.2.3.6 Lunaria rediviva bleeklila (05/07) 2.2.3.4 3.25
2.2.3.4 Lysimachia punctata 'Senior' geel (06/07) 2.2.3.3 2.50
2.2.3.3 Lysimachia punctata geel (06/07) 2.2.3.3 1.50
2.2.3.3 Melissa officinalis 'Aurea' wit (06/08) 2.2.3.4 2.45
2.2.3.4 Physalis alkekengi franchetii wit (05/08) 2.2.3.8 2.30
2.2.3.8 Phlox divaricata 'Blue Perfume' blauw (05/07) 2.2.3.1 2.50
2.2.3.1 Phlox divaricata 'Clouds of Perfume' lilablauw (05/06) 2.2.3.1 2.50
2.2.3.1 Phlox divaricata 'Dirigo Ice' lila (05/06) 2.2.3.1 2.50
2.2.3.1 Phlox divaricata 'White Perfume' wit (05/07) 2.2.3.1 2.50
2.2.3.1 Phlox procumbens 'Rosea' purperrose (04/05) 2.2.3.1 2.50
2.2.3.1 Primula vulgaris licht geel (03/04) 2.2.3.4 2.45
2.2.3.4 Pulmonaria angustifolia 'Blue Ensign' blauw (03/04) 2.2.3.2 3.25
2.2.3.2 Pulmonaria angustifolia 'Blaues Meer' blauw (03/04) 2.2.3.2 3.25
2.2.3.2 Pulmonaria angustifolia blauw (03/04) 2.2.3.2 2.45
2.2.3.2 Pulmonaria 'Coral Springs' rose (03/04), gespikkeld blad 2.2.3.2 2.50
2.2.3.2 Pulmonaria longifolia ssp. cevennensis diepblauw (03/04) 2.2.3.2 2.50
2.2.3.2 Pulmonaria longifolia 'E.B. Anderson' blauw (03/05) 2.2.3.2 2.50
2.2.3.2 Pulmonaria longifolia blauw (03/05) 2.2.3.2 2.50
2.2.3.2 Pulmonaria 'Majestee' lilarose (03/04) 2.2.3.2 3.25
2.2.3.2 Pulmonaria officinalis 'Sissinghurst White' wit (03/04) 2.2.3.2 2.45
2.2.3.2 Pulmonaria officinalis 'White Wings' wit (03/04) 2.2.3.2 2.50
2.2.3.2 Pulmonaria rubra 'Barfield Pink' rose (03/04) 2.2.3.2 2.50
2.2.3.2 Pulmonaria rubra 'David Ward' roserood (03/04) 2.2.3.2 3.25
2.2.3.2 Pulmonaria rubra 'Redstart' rood (03/04) 2.2.3.2 2.45
2.2.3.2 Pulmonaria rubra rood (03/04) 2.2.3.2 2.50
2.2.3.2 Pulmonaria saccharata rood (03/04) 2.2.3.2 3.00
2.2.3.2 Pulmonaria saccharata 'Dora Bielefeld' zachtrose (04/05) 2.2.3.2 2.50
2.2.3.2 Pulmonaria saccharata 'Mrs. Moon' lilarood-blauw (03/04) 2.2.3.2 2.45
2.2.3.2 Pulmonaria saccharata 'Opal' lichtblauw (03/04) 2.2.3.2 3.25
2.2.3.2 Tussilago farfara geel (02/03) 2.2.3.3 3.25
2.2.3.3 Viola keiskei zacht rose (04/05) 2.2.3.2 2.75
2.2.3.2 Viola labradorica violetblauw (04/05) 2.2.3.2 2.45
2.2.3.2 Viola odorata blauw (03/04) 2.2.3.2 2.45
2.2.3.2 Viola sororia 'Albiflora' wit (04/05) 2.2.3.2 2.45
2.2.3.2 Viola sororia 'Blue Diamond' blauw (03/05) 2.2.3.2 2.45
2.2.3.2 Viola sororia 'Freckles' zacht blauw (04/05) 2.2.3.2 2.45
2.2.3.2

To the starting pagine of the catalogue

To the starting page of the perennial catalogue

To the start of the search structure in the perennials