Table of Contents:
Home english page
Nederlands nederlands
Deutsch Deutsch
francais francais
The Plant Shop
The Bookshop
The plant catalogue
The stocklist
Frequently asked questions
List of common names
Our plants now grown ecologically
Special offers (NEW)
Search all plants by characteristic
Terms of trade
Discounts
Aceretum and Duch Plant Collections
The complete booklist
A visit to our nursery
Your name also a plant name? (NEW)
slides available
A virtual tour of the nursery
Our orderform
Freight costs
Postal parcels
links
Directions to our nursery
Send us an e-mail
Who are we? Address & other information
Pay us with your creditcard
Explanation of the code in the system Hansen/Mussel : 3.1.2 fourth digit all possibilities

Welcome on the site of Plantentuin Esveld. This is the old site and does not get updated anymore! click here to go to the new and much improved site.

The requested code combination : 3.1.2

Meaning of the first digit : General growing place : 3 : OPEN SPACES. Plants for an open space, free of trees and shrubs. Always in the sun and a more or less rich soil.

Meaning of the second digit: Specific demands : 1 : Plants preferring a dry and sunny place, sometimes in brick walls.

Meaning of the third digit : Where to put : 2 : Half- or semishrub used for an accent in the garden.

The perennials, grasses and ferns listed below all share these characteristics

Hyssopus officinalis 'Albus' wit (06/05) 3.1.2.4 2.45
Hyssopus officinalis ssp. aristatus blauw (06/08) 3.1.2.4 2.70
3.1.2.4 Hyssopus officinalis blauw (06/08) 3.1.2.4 1.50
3.1.2.4 Hyssopus officinalis 'Roseus' rose (06/08) 3.1.2.4 2.70
3.1.2.4 Lavandula angustifolia 'Alba' wit (06/07) 3.1.2.4 2.50
3.1.2.4 Lavandula angustifolia 'Dwarf Blue' lavendelblauw (06/07) 3.1.2.4 2.25
3.1.2.4 Lavandula angustifolia 'Dwarf Blue' lavendelblauw (06/07) 3.1.2.4 4.95
3.1.2.4 Lavandula intermedia 'Edelweiss' wit (06/07) 3.1.2.4 2.50
3.1.2.4 Lavandula intermedia 'Grosso' lavendelblauw (06/07) 3.1.2.4 2.50
3.1.2.4 Lavandula intermedia 'Grosso' lavendelblauw (06/07) 3.1.2.4 4.95
3.1.2.4 Lavandula intermedia 'Grappenhall' lavendelblauw (06/07) 3.1.2.4 2.50
3.1.2.4 Lavandula angustifolia 'Hidcote' paarsblauw (06/07) 3.1.2.4 2.35
3.1.2.4 Lavandula angustifolia 'Hidcote' paarsblauw (06/07) 3.1.2.4 2.50
3.1.2.4 Lavandula angustifolia 'Munstead' lavendelblauw (06/07) 3.1.2.4 2.25
3.1.2.4 Lavandula angustifolia 'Munstead' lavendelblauw (06/07) 3.1.2.4 3.00
3.1.2.4 Lavandula angustifolia lavendelblauw (06/07) 3.1.2.4 2.25
3.1.2.4 Lavandula angustifolia 'Rosea' bleekrose (06/07) 3.1.2.4 2.35
3.1.2.4 Lavandula angustifolia 'Senior' blauw (05/07) 3.1.2.4 2.50
3.1.2.4 Lavandula intermedia 'Dutch' paars (06/07) 3.1.2.4 2.50
3.1.2.4 Lavandula 'Helmsdale' donkerpaars (06/09) 3.1.2.9 3.25
3.1.2.9 Lavandula stoechas pedunculata lavendelblauw (05/07) 3.1.2.4 3.25
3.1.2.4 Lavandula stoechas lilablauw (06/07) 3.1.2.4 2.45
3.1.2.4 Lavandula stoechas lavendelblauw (08) 3.1.2.4 5.00
3.1.2.4 Lavandula stoechas 'Victory' 3.1.2.4 4.00
3.1.2.4 Phlomis fruticosa geel (06/07) 3.1.2.5 3.25
3.1.2.5 Phlomis tuberosa 'Amazone' lilarose (06/07) 3.1.2.5 4.00
3.1.2.5 Rosmarinus officinalis 'Capri' lilablauw (09/11) 3.1.2.5 3.25
3.1.2.5 Rosmarinus officinalis lichtblauw (03/04) 3.1.2.5 3.00
3.1.2.5 Rosmarinus officinalis 'Miss Jessop's Upright lilablauw (05/07) 3.1.2.5 3.75
3.1.2.5 Ruta graveolens 'Jackman's Blue' geelgroen (06/07) 3.1.2.4 3.25
3.1.2.4 Ruta graveolens geelgroen (06/07) 3.1.2.4 2.10
3.1.2.4 Santolina chamaecyparissus geel (07/08) 3.1.2.5 2.45
3.1.2.5 Santolina chamaecyparissus nana cremewit (07/08) 3.1.2.5 2.50
3.1.2.5 Teucrium chamaedrys rose (07/09) 3.1.2.4 2.10
3.1.2.4 Teucrium chamaedrys 'Nanum' rose (07/09) 3.1.2.2 2.50
3.1.2.2 Teucrium fruticans lila (07/09) 3.1.2.4 2.50
3.1.2.4 Teucrium lucidrys purperrose (07/09) 3.1.2.4 2.70
3.1.2.4

To the starting pagine of the catalogue

To the starting page of the perennial catalogue

To the start of the search structure in the perennials