Table of Contents:
Home english page
Nederlands nederlands
Deutsch Deutsch
francais francais
The Plant Shop
The Bookshop
The plant catalogue
The stocklist
Frequently asked questions
List of common names
Our plants now grown ecologically
Special offers (NEW)
Search all plants by characteristic
Terms of trade
Discounts
Aceretum and Duch Plant Collections
The complete booklist
A visit to our nursery
Your name also a plant name? (NEW)
slides available
A virtual tour of the nursery
Our orderform
Freight costs
Postal parcels
links
Directions to our nursery
Send us an e-mail
Who are we? Address & other information
Pay us with your creditcard
Explanation of the code in the system Hansen/Mussel : 3.2.4 fourth digit all possibilities

Welcome on the site of Plantentuin Esveld. This is the old site and does not get updated anymore! click here to go to the new and much improved site.

The requested code combination : 3.2.4

Meaning of the first digit : General growing place : 3 : OPEN SPACES. Plants for an open space, free of trees and shrubs. Always in the sun and a more or less rich soil.

Meaning of the second digit: Specific demands : 2 : Plants for a warm, sunny place, that have the effect of borderplants (with which they combine very well).

Meaning of the third digit : Where to put : 4 : Faster growing, silvery-gray or gray-green plants.

The perennials, grasses and ferns listed below all share these characteristics

Achillea millefolium 'Jacqueline' lichtrose (06/09) 3.2.4.5 2.50
Ajania pacifica 'Gold and Silver' geel (08/10) 3.2.4.4 2.75
3.2.4.4 Anthemis hybrida 'E.C. Buxton' zachtgeel (06/09) 3.2.4.4 2.50
3.2.4.4 Anthemis hybrida 'Sauce Hollandaise' bleekgeel (06/09) 3.2.4.4 2.45
3.2.4.4 Anthemis hybrida 'Susan Mitchell' roomgeel (06/09) 3.2.4.4 2.50
3.2.4.4 Anthemis hybrida 'Tetworth' wit (06/09) 3.2.4.4 2.50
3.2.4.4 Anthemis hybrida 'Wargrave' lichtgeel (06/09) 3.2.4.4 2.45
3.2.4.4 Anaphalis margaritacea wit (07/09) 3.2.4.8 2.00
3.2.4.8 Anaphalis margaritacea 'Neuschnee' wit (07/08) 3.2.4.8 2.75
3.2.4.8 Anaphalis margaritacea var. yedoensis wit (07/09) 3.2.4.8 2.75
3.2.4.8 Anthemis sancti-johannis oranjegeel (06/09) 3.2.4.4 2.50
3.2.4.4 Anthemis tinctoria geel (06/09) 3.2.4.4 2.50
3.2.4.4 Artemisia ludoviciana 'Valerie Finnis' groengeel (07/08) 3.2.4.3 2.50
3.2.4.3 Chamerion angustifolium 'Stahl Rose' zacht rose (07/08) 3.2.4.6 3.25
3.2.4.6 Lavatera 'Barnsley Baby' wit-rose (06/10) 3.2.4.9 3.25
3.2.4.9 Lavatera 'Blushing Bride' zuiverwit +rood oog (07/09) 3.2.4.9 3.25
3.2.4.9 Lavatera 'Bredon Springs' purperrose (07/09) 3.2.4.9 3.25
3.2.4.9 Lavatera 'Burgundy Wine' donkerrose (07/09) 3.2.4.9 3.25
3.2.4.9 Lavatera 'Candy Floss' lichtrose(07/09) 3.2.4.9 3.25
3.2.4.9 Lavatera 'Eye Catcher' roodpaars (07/09) 3.2.4.9 3.25
3.2.4.9 Lavatera 'Lilac Lady' lila (08/10) 3.2.4.9 3.25
3.2.4.9 Lavatera maritima rose (07/09) 3.2.4.9 3.25
3.2.4.9 Lavatera 'Rosea' rose (07/09) 3.2.4.9 3.25
3.2.4.9 Lavatera 'Sweet Dreams' zachtrose (06/09) 3.2.4.9 3.25
3.2.4.9 Lavatera 'Barnsley' zachtrose (07/09) 3.2.4.9 6.40
3.2.4.9 Lavatera thuringiaca rose (07/09) 3.2.4.9 3.25
3.2.4.9 Lavatera 'White Angel' wit (06/09) 3.2.4.9 3.25
3.2.4.9 Mentha longifolia 'Buddleia' lilarose (07/08) 3.2.4.3 2.45
3.2.4.3 Nepeta grandiflora 'Wild Cat' paarsblauw (06/08) 3.2.4.4 3.25
3.2.4.4 Nepeta 'Pool Bank' zachtblauw (06/09) 3.2.4.4 2.50
3.2.4.4 Rudbeckia maxima geel en zwart (07/09) 3.2.4.4 3.25
3.2.4.4 Stachys byzantina 'Big Ears' rose+grijs (06/07) 3.2.4.2 2.70
3.2.4.2 Stachys byzantina 'Primrose Heron' rose (06/09) 3.2.4.2 3.25
3.2.4.2 Stachys byzantina 'Silver Carpet' zilvergrijs blad 3.2.4.2 2.45
3.2.4.2 Stachys byzantina lila en grijs (06/07) 3.2.4.2 2.10
3.2.4.2 Stachys coccinea rood (06/08) 3.2.4.2 2.70
3.2.4.2

To the starting pagine of the catalogue

To the starting page of the perennial catalogue

To the start of the search structure in the perennials