Table of Contents:
Home english page
Nederlands nederlands
Deutsch Deutsch
francais francais
The Plant Shop
The Bookshop
The plant catalogue
The stocklist
Frequently asked questions
List of common names
Our plants now grown ecologically
Special offers (NEW)
Search all plants by characteristic
Terms of trade
Discounts
Aceretum and Duch Plant Collections
The complete booklist
A visit to our nursery
Your name also a plant name? (NEW)
slides available
A virtual tour of the nursery
Our orderform
Freight costs
Postal parcels
links
Directions to our nursery
Send us an e-mail
Who are we? Address & other information
Pay us with your creditcard
Explanation of the code in the system Hansen/Mussel : 3.2.6 fourth digit all possibilities

Welcome on the site of Plantentuin Esveld. This is the old site and does not get updated anymore! click here to go to the new and much improved site.

The requested code combination : 3.2.6

Meaning of the first digit : General growing place : 3 : OPEN SPACES. Plants for an open space, free of trees and shrubs. Always in the sun and a more or less rich soil.

Meaning of the second digit: Specific demands : 2 : Plants for a warm, sunny place, that have the effect of borderplants (with which they combine very well).

Meaning of the third digit : Where to put : 6 : Plants to be used in combination with rock-garden plants.

The perennials, grasses and ferns listed below all share these characteristics

Briza media 'Limouzi' beige (06/07) 3.2.6.8 2.70
Helictotrichon sempervirens 'Saphirsprudel' beige (06/07) 3.2.6.4 3.25
3.2.6.4 Pennisetum alopecuroides 'Cassian' bronsgroen (08/10) 3.2.6.4 3.25
3.2.6.4 Pennisetum alopecuroides 'Little Bunny' bronsgroen (08/10) 3.2.6.4 3.75
3.2.6.4 Pennisetum setaceum 'Rubrum' roodbruin (08/10) 3.2.6.4 4.75
3.2.6.4 Agastache 'Black Adder' paars (07/08) 3.2.6.4 3.25
3.2.6.4 Aster alpellus 'Triumph' blauw en oranje (06/07) 3.2.6.4 2.75
3.2.6.4 Dianthus allwoodii 'Helen' zalmrose gevuld (05/09) 3.2.6.8 3.25
3.2.6.8 Dianthus 'David' rood (05/10) 3.2.6.8 2.50
3.2.6.8 Dianthus 'Doris' diep rood (05/09) 3.2.6.8 2.50
3.2.6.8 Euphorbia robbiae geel (03/05) 3.2.6.4 3.25
3.2.6.4 Euphorbia dulcis 'Chameleon' geelgroen (05/06) 3.2.6.4 3.25
3.2.6.4 Gypsophila 'Rosenschleier' bleekrose (06/08) 3.2.6.4 2.45
3.2.6.4 Iris pallida 'Variegata' zachtblauw (06/07) 3.2.6.5 4.30
3.2.6.5 Linaria 'Antique Silver' bleeklila (06/09) 3.2.6.4 2.50
3.2.6.4 Limonium latifolium lilablauw (05/07) 3.2.6.8 2.00
3.2.6.8 Mimulus 'Richard Bish' geel (05/07) 3.2.6.4 2.50
3.2.6.4 Oenothera speciosa 'Siskiyou' zachtrose (06/08) 3.2.6.4 2.70
3.2.6.4 Origanum vulgare 'County Cream' zachtrose (07/09) 3.2.6.4 2.75
3.2.6.4 Origanum vulgare 'Thumble's Variety' bleekrose (07/09) 3.2.6.4 2.50
3.2.6.4 Penstemon barbatus 'Praecox Nanus' abrikoos (06/09) 3.2.6.8 2.50
3.2.6.8 Penstemon 'Hidcote Pink' rose (06/09) 3.2.6.9 2.50
3.2.6.9 Penstemon 'Russian River' paars (06/09) 3.2.6.9 2.45
3.2.6.9 Penstemon 'Rich Ruby' bordeauxrood (06/10) 3.2.6.9 2.50
3.2.6.9 Phlox carolina 'Bill Baker' lilarose (04/05) 3.2.6.4 3.25
3.2.6.4 Polemonium boreale 'Heavenly Habit' lilablauw (05/06) 3.2.6.4 2.75
3.2.6.4 Sedum aizoon geel (06/07) 3.2.6.4 2.45
3.2.6.4 Sedum 'African Pearl' rose (08/09) 3.2.6.4 3.25
3.2.6.4 Sedum 'Carl' roserood (08/09) 3.2.6.5 2.50
3.2.6.5 Sedum 'El Cid' rose (07/09) 3.2.6.4 3.25
3.2.6.4 Sedum ewersii donkerrose (07/09) 3.2.6.4 2.30
3.2.6.4 Sedum 'Frosty Morn' bleekrose (08/09) 3.2.6.4 3.25
3.2.6.4 Sedum 'Gooseberry Fool' cremegeel (07/09) 3.2.6.4 3.25
3.2.6.4 Sedum 'Jose Aubergine' donker roserood (08/10) 3.2.6.2 3.25
3.2.6.2 Sedum 'Mohrchen' rose (08/09) 3.2.6.8 3.25
3.2.6.8 Sedum 'Purple Emperor' roserood (08/09) 3.2.6.4 4.00
3.2.6.4 Sedum populifolium bleek rose (07/08) 3.2.6.4 2.70
3.2.6.4 Sedum 'Postmans Pride' oudrose paars blad (08/09)4 3.2.6.8 3.75
3.2.6.8 Sedum spectabile 'Brilliant' karmijnrose (09) 3.2.6.5 2.45
3.2.6.5 Sedum spectabile 'Carmen' rose (09/10) 3.2.6.5 2.45
3.2.6.5 Sedum spectabile 'Iceberg' wit (09) 3.2.6.5 2.75
3.2.6.5 Sedum sieboldii rose (09/10) 3.2.6.4 2.45
3.2.6.4 Sedum spectabile rose (09) 3.2.6.5 2.45
3.2.6.5 Sedum spectabile 'Star Dust' wit (09) 3.2.6.5 2.45
3.2.6.5 Sedum spectabile 'Septemberglut' karmijnrose (09/10) 3.2.6.5 2.45
3.2.6.5 Serratula tinctoria paarsrood (07/09) 3.2.6.4 2.45
3.2.6.4 Solidago 'Golden Dwarf' geel (08/09) 3.2.6.4 2.45
3.2.6.4 Solidago 'Laurin' goudgeel (08/09) 3.2.6.4 2.45
3.2.6.4 Thymus praecox 'Bressingham Pink' rose (07/08) 3.2.6.2 2.45
3.2.6.2 Thymus praecox 'Hall's Variety' lilarose (06/07) 3.2.6.2 2.45
3.2.6.2 Veronica gentianoides lichtblauw (05/06) 3.2.6.4 2.45
3.2.6.4 Veronica gentianoides 'Pallida' lichtblauw (05/06) 3.2.6.4 2.45
3.2.6.4 Veronica gentianoides 'Variegata' licht blauw (05/06) 3.2.6.4 2.75
3.2.6.4

To the starting pagine of the catalogue

To the starting page of the perennial catalogue

To the start of the search structure in the perennials