Table of Contents:
Home english page
Nederlands nederlands
Deutsch Deutsch
francais francais
The Plant Shop
The Bookshop
The plant catalogue
The stocklist
Frequently asked questions
List of common names
Our plants now grown ecologically
Special offers (NEW)
Search all plants by characteristic
Terms of trade
Discounts
Aceretum and Duch Plant Collections
The complete booklist
A visit to our nursery
Your name also a plant name? (NEW)
slides available
A virtual tour of the nursery
Our orderform
Freight costs
Postal parcels
links
Directions to our nursery
Send us an e-mail
Who are we? Address & other information
Pay us with your creditcard
Explanation of the code in the system Hansen/Mussel : 3.3.6 fourth digit all possibilities

Welcome on the site of Plantentuin Esveld. This is the old site and does not get updated anymore! click here to go to the new and much improved site.

The requested code combination : 3.3.6

Meaning of the first digit : General growing place : 3 : OPEN SPACES. Plants for an open space, free of trees and shrubs. Always in the sun and a more or less rich soil.

Meaning of the second digit: Specific demands : 3 : Plants for a sunny, but somewhat cool place.

Meaning of the third digit : Where to put : 6 : Plants to be used in combination with rock-garden plants.

The perennials, grasses and ferns listed below all share these characteristics

Alopecurus pratensis 'Aureovariegatus' groen (05/06) 3.3.6.4 2.45
Briza media groen (06/07) 3.3.6.8 2.25
3.3.6.8 Briza media 'Russels' witgroen gestreept (05/08) 3.3.6.8 2.25
3.3.6.8 Festuca gautieri groen (06/07) 3.3.6.2 2.30
3.3.6.2 Koeleria glauca beige (06/07) 3.3.6.4 2.25
3.3.6.4 Uncinia uncinata 'Rubra' beige rood blad (06/07) 3.3.6.4 3.75
3.3.6.4 Allium karataviense bleekrose (05/06) 3.3.6.4 2.70
3.3.6.4 Arctanthemum arcticum 'Roseum' rose (09/10) 3.3.6.2 2.70
3.3.6.2 Arctanthemum arcticum 'Schwefelglanz' zwavelgeel (09/10) 3.3.6.2 2.70
3.3.6.2 Azorella trifurcata 'Nana' groengeel (06/07) 3.3.6.2 3.25
3.3.6.2 Azorella trifurcata groengeel (06/07) 3.3.6.2 2.50
3.3.6.2 Coreopsis 'Limerock Passion' roserood (06/09) 3.3.6.4 4.75
3.3.6.4 Coreopsis rosea 'American Dream' rose (07/08) 3.3.6.4 2.45
3.3.6.4 Coreopsis rosea 'Heaven's Gate' rose en rood (06/09) 3.3.6.4 2.45
3.3.6.4 Leptinella squalida geel (07/08) 3.3.6.2 2.15
3.3.6.2 Coreopsis 'Tequila Sunrise' geel (06/09), gevlekt blad 3.3.6.4 2.45
3.3.6.4 Diascia 'Blackthorn Apricot' lichtabrikoos (06/09) 3.3.6.4 3.25
3.3.6.4 Diascia 'Ruby Field' roserood (06/09) 3.3.6.4 2.50
3.3.6.4 Diascia 'Salmon Supreme' lichtabrikoos (06/09) 3.3.6.4 2.50
3.3.6.4 Diascia vigilis rose (06/09) 3.3.6.4 2.50
3.3.6.4 Draba sibirica geel (05/07) 3.3.6.2 2.30
3.3.6.2 Erigeron karvinskianus wit en rose (06/08) 3.3.6.7 2.25
3.3.6.7 Euphorbia amygdaloides 'Purpurea' geel (03/05) 3.3.6.4 3.25
3.3.6.4 Euphorbia cyparissus 'Clarice Howard' geelgroen (05/06) 3.3.6.3 2.45
3.3.6.3 Euphorbia cyparissus geelgroen (05/06) 3.3.6.3 2.50
3.3.6.3 Filipendula 'Kahome' roserood (07/08) 3.3.6.4 3.00
3.3.6.4 Filipendula palmata 'Nana' rose (07/08) 3.3.6.4 3.25
3.3.6.4 Filipendula vulgaris 'Multiplex' roomwit gevuld (06/07) 3.3.6.4 3.25
3.3.6.4 Fragaria chiloensis wit 3.3.6.2 2.10
3.3.6.2 Fragaria 'Frel' (PINK PANDA) rose (05/09) 3.3.6.2 3.25
3.3.6.2 Fragaria 'Stockbolwi' (LIPSTICK) wit (05/07) 3.3.6.2 3.25
3.3.6.2 Gentiana cruciata blauw (07/08) 3.3.6.4 3.75
3.3.6.4 Hieracium aurantiacum oranjerood (07/09) 3.3.6.6 2.10
3.3.6.6 Houstonia caerulea 'Alba' wit (04/06) 3.3.6.2 2.45
3.3.6.2 Houstonia caerulea 'Millard's Variety' blauw (04/06) 3.3.6.2 2.45
3.3.6.2 Inula ensifolia geel (07/08) 3.3.6.4 2.10
3.3.6.4 Mimulus 'Bees Major' geel+bruine vlek (05/07) 3.3.6.2 2.50
3.3.6.2 Mimulus 'Bees Scarlet' rood (05/07) 3.3.6.2 2.50
3.3.6.2 Mimulus 'Orange Glow' oranje (05/09) 3.3.6.2 2.50
3.3.6.2 Oenothera macrocarpa geel (06/08) 3.3.6.2 2.15
3.3.6.2 Oenothera perennis geel (06/08) 3.3.6.2 2.50
3.3.6.2 Plantago major 'Purpurea' groen (05/06) 3.3.6.6 2.75
3.3.6.6 Plantago major 'Rosularis' groen (05/06) 3.3.6.6 2.75
3.3.6.6 Plantago major 'Variegata' groen (05/06) 3.3.6.6 2.75
3.3.6.6 Potentilla erecta geel (06/08) 3.3.6.1 2.45
3.3.6.1 Polemonium reptans lilablauw (05/06) 3.3.6.4 2.45
3.3.6.4 Polemonium reptans 'Stairway to Heaven' lichtblauw (04/05) 3.3.6.4 4.35
3.3.6.4 Pulsatilla vulgaris 'Alba' wit (04/05) 3.3.6.4 2.15
3.3.6.4 Pulsatilla vulgaris 'Papageno' wit/rood/violet (04/05) 3.3.6.4 2.70
3.3.6.4 Pulsatilla vulgaris 'Roede Klokke' rood (04/05) 3.3.6.4 2.25
3.3.6.4 Pulsatilla vulgaris 'Rubra' rood (04/05) 3.3.6.4 2.25
3.3.6.4 Pulsatilla vulgaris violet (04/05) 3.3.6.4 2.15
3.3.6.4 Scutellaria scordiifolia paarsblauw (05/08) 3.3.6.3 2.45
3.3.6.3 Sedum 'Bertram Anderson' purperrood (08/09) 3.3.6.2 2.50
3.3.6.2 Sedum cyaneum 'Rosenteppich' karmijnrose (07/08) 3.3.6.4 2.75
3.3.6.4 Sedum floriferum 'Weihenstephaner Gold' geel (06/07) 3.3.6.2 2.15
3.3.6.2 Sedum hybridum 'Immergruenchen' geel (06/07) 3.3.6.2 2.30
3.3.6.2 Sedum 'Joyce Henderson' rose (07/09) 3.3.6.2 3.25
3.3.6.2 Sedum kamtschaticum goudgeel (06/08) 3.3.6.2 2.30
3.3.6.2 Sedum kamtschaticum 'Ellacombianum' geel (06/08) 3.3.6.2 2.30
3.3.6.2 Sedum kamtschaticum 'Variegatum' geel (06/08) 3.3.6.2 2.30
3.3.6.2 Sedum lydium bleekrose (06/07) 3.3.6.2 2.15
3.3.6.2 Sedum oreganum geel (06/07) 3.3.6.2 2.30
3.3.6.2 Sedum reflexum 'Angelina' geel (06/07) 3.3.6.2 2.30
3.3.6.2 Sedum reflexum geel (06/07) 3.3.6.2 2.30
3.3.6.2 Sedum 'Robustum' paarsrood (08/09) 3.3.6.2 2.45
3.3.6.2 Sedum spurium 'Fuldaglut' karmijnrood (06/07) 3.3.6.2 2.15
3.3.6.2 Sedum spurium 'Roseum' rose (06/07) 3.3.6.2 2.30
3.3.6.2 Sedum spurium 'Schorbusser Blut' rood (06/07) 3.3.6.2 2.30
3.3.6.2 Sedum 'Stewed Rhubarb Mountain' geelrose (08/10) 3.3.6.4 3.25
3.3.6.4 Sedum spurium 'Variegatum' rose (06/07) 3.3.6.2 2.35
3.3.6.2 Sedum 'Vera Jameson' purperrood (08/09) 3.3.6.2 3.25
3.3.6.2 Silene maritima 'Rosea' rose (06/08) 3.3.6.2 2.70
3.3.6.2 Silene maritima 'Swanlake' wit (06/10), dubbel 3.3.6.2 2.50
3.3.6.2 Silene maritima 'Weisskehlchen' wit (06/08) 3.3.6.2 2.00
3.3.6.2 Stachys monnieri 'Hummelo' purperrose (07/08) 3.3.6.4 3.25
3.3.6.4 Stachys monieri rose (06/07) 3.3.6.4 2.75
3.3.6.4 Stachys officinalis 'Alba' wit (06/08) 3.3.6.4 2.45
3.3.6.4 Stachys officinalis lilarose (07/08) 3.3.6.4 2.45
3.3.6.4 Stachys officinalis 'Ukkie' purperrose (07/08) 3.3.6.4 2.70
3.3.6.4 Thymus citriodorus 'Aureus' lilarose (06/07) 3.3.6.2 2.45
3.3.6.2 Thymus citriodorus 'Bertram Anderson' lilarose (06/07) 3.3.6.2 2.45
3.3.6.2 Thymus citriodorus lilarose (06/07) 3.3.6.2 2.45
3.3.6.2 Thymus citriodorus 'Silver Queen' lilarose (06/07) 3.3.6.2 2.45
3.3.6.2 Thymus 'Doone Valley' lilarose (06/07) 3.3.6.2 2.45
3.3.6.2 Thymus vulgaris 'Silver Posie' lilarose (06/07) 3.3.6.2 2.45
3.3.6.2 Veronica austriaca 'Ionian Skies' blauw (06/07) 3.3.6.2 2.50
3.3.6.2 Veronica austriaca 'Knallblau' blauw (05/06) 3.3.6.2 2.45
3.3.6.2 Veronica austriaca 'Royal Blue' diepblauw (05/06) 3.3.6.2 2.50
3.3.6.2 Veronica austriaca 'Shirley Blue' diepblauw (05/06) 3.3.6.2 2.50
3.3.6.2 Veronica 'Madame Mercier' blauw (05/06) 3.3.6.2 2.50
3.3.6.2

To the starting pagine of the catalogue

To the starting page of the perennial catalogue

To the start of the search structure in the perennials