Table of Contents:
Home english page
Nederlands nederlands
Deutsch Deutsch
francais francais
The Plant Shop
The Bookshop
The plant catalogue
The stocklist
Frequently asked questions
List of common names
Our plants now grown ecologically
Special offers (NEW)
Search all plants by characteristic
Terms of trade
Discounts
Aceretum and Duch Plant Collections
The complete booklist
A visit to our nursery
Your name also a plant name? (NEW)
slides available
A virtual tour of the nursery
Our orderform
Freight costs
Postal parcels
links
Directions to our nursery
Send us an e-mail
Who are we? Address & other information
Pay us with your creditcard
Explanation of the code in the system Hansen/Mussel : 6.1.1 fourth digit all possibilities

Welcome on the site of Plantentuin Esveld. This is the old site and does not get updated anymore! click here to go to the new and much improved site.

The requested code combination : 6.1.1

Meaning of the first digit : General growing place : 6 : BORDER. Plants with good colouring effects or nice shape, for a open, well drained soil.

Meaning of the second digit: Specific demands : 1 : Plants that make the basis of the border, including ornamental grasses.

Meaning of the third digit : Where to put : 1 : For a warm, sunny place, tolerates occasional dry spells. Note that they do not tolerate very wet conditions in the winter well.

The perennials, grasses and ferns listed below all share these characteristics

Miscanthus floridulus groen, witte bies (09/10) 6.1.1.5 4.35
Miscanthus purpurascens roodzilver (08/11) 6.1.1.5 4.50
6.1.1.5 Miscanthus sinensis 'Adagio' wit (09/11), fijn 6.1.1.5 5.25
6.1.1.5 Miscanthus sinensis 'Afrika' zilver, oranje verkleuring 6.1.1.5 5.25
6.1.1.5 Miscanthus sinensis 'Augustfeder' creme (08/10) 6.1.1.5 5.25
6.1.1.5 Miscanthus sinensis 'Cabaret' groen en wit blad (08/09)4 6.1.1.5 5.25
6.1.1.5 Miscanthus sinensis 'Flamingo' zilverrose (08/10) 6.1.1.5 5.25
6.1.1.5 Miscanthus sinensis 'Ferner Osten' purperrood (08/10) 6.1.1.5 5.25
6.1.1.5 Miscanthus sinensis 'Grosse Fontaene' rode pluim (09/10) 6.1.1.5 4.75
6.1.1.5 Miscanthus sinensis 'Goliath' zilverbruin (09/10) 6.1.1.5 4.00
6.1.1.5 Miscanthus sinensis 'Gracillimus' zilverwit (08/10) 6.1.1.5 4.75
6.1.1.5 Miscanthus sinensis 'Graziella' zilverrood (09/11) 6.1.1.5 4.75
6.1.1.5 Miscanthus sinensis 'Herman Mussell' creme pluimen (08/10) 6.1.1.5 4.75
6.1.1.5 Miscanthus sinensis 'Kaskade' zilverrood (09/11) 6.1.1.5 4.00
6.1.1.5 Miscanthus sinensis 'Kleine Fontaene' zilverwit (08/10) 6.1.1.5 4.90
6.1.1.5 Miscanthus sinensis 'Krater' zilverrood (08/11) 6.1.1.5 4.75
6.1.1.5 Miscanthus sinensis 'Kleine Silberspinne' zilverachtig (08/10)5 6.1.1.5 5.00
6.1.1.5 Miscanthus sinensis 'Malepartus' purperrood (08/10)5 6.1.1.5 5.00
6.1.1.5 Miscanthus sinensis 'Morning Light' zilver (09/10), bont blad 6.1.1.5 5.35
6.1.1.5 Miscanthus sinensis 'Nippon' zilverrood (09/11) 6.1.1.5 4.75
6.1.1.5 Miscanthus sinensis 'Puenktchen' beige (09/10) 6.1.1.5 5.35
6.1.1.5 Miscanthus sinensis 'Roland' zilverrose (08/11) 6.1.1.5 4.00
6.1.1.5 Miscanthus sinensis 'Rotfuchs' rood (08/10) 6.1.1.5 5.35
6.1.1.5 Miscanthus sinensis 'Rotsilber' zilverrood (08/10) 6.1.1.5 4.75
6.1.1.5 Miscanthus sinensis 'Silberfeder' zilverwit (08/10) 6.1.1.5 5.35
6.1.1.5 Miscanthus sinensis 'Strictus' bronskleurig (08/10) 6.1.1.5 5.35
6.1.1.5 Miscanthus sinensis 'Undine' rood (09/11) 6.1.1.5 4.75
6.1.1.5 Miscanthus sinensis 'Variegatus' zilver wit (09/10) 6.1.1.5 5.35
6.1.1.5 Miscanthus sinensis 'Yakushima Dwarf' zilver wit (09/10) 6.1.1.5 5.15
6.1.1.5 Miscanthus sinensis 'Zebrinus' bronskleurig (09) 6.1.1.5 5.35
6.1.1.5 Delphinium 'Finsteraarhorn' blauw+purper (06/07) 6.1.1.5 4.90
6.1.1.5 Delphinium 'Berghimmel' zacht blauw (06/07) 6.1.1.5 2.30
6.1.1.5 Delphinium 'Blue Bird' blauw+wit (06/07) 6.1.1.5 2.30
6.1.1.5 Delphinium 'Black Knight' diep paars (06/08) 6.1.1.5 2.30
6.1.1.5 Delphinium 'Camelliard' blauw (06/07) 6.1.1.5 2.30
6.1.1.5 Delphinium 'Galahad' wit (06/07) 6.1.1.5 2.30
6.1.1.5 Delphinium 'King Arthur' violet (06/07) 6.1.1.5 2.30
6.1.1.5 Delphinium 'Summer Skies' helderblauw (06/07) 6.1.1.5 2.30
6.1.1.5 Helianthus decapetalus 'Capenoch Star' geel (07/09) 6.1.1.8 2.70
6.1.1.8 Helianthus decapetalus 'Plenus' geel gevuld (08/10) 6.1.1.8 3.25
6.1.1.8 Helianthus decapetalus 'Soleil d'Or' geel (08/10), dubbel 6.1.1.8 3.25
6.1.1.8 Heliopsis helianthoides 'Goldgefieder' geel (07/09) 6.1.1.8 2.50
6.1.1.8 Heliopsis helianthoides 'Karat' geel (07/09) 6.1.1.8 2.50
6.1.1.8 Heliopsis helianthoides 'Mars' oranjegeel (07/09) 6.1.1.8 2.50
6.1.1.8 Heliopsis helianthoides var. scabra geel (07/09) 6.1.1.8 2.10
6.1.1.8 Heliopsis helianthoides 'Summer Sun' geel (07/09) 6.1.1.8 1.35
6.1.1.8 Helianthus microcephalus geel (08/10) 6.1.1.8 3.25
6.1.1.8 Rudbeckia fulgida 'Goldsturm' geel+zwart (08/09) 6.1.1.8 2.15
6.1.1.8 Solidago flexicaulis 'Variegata' geel (08/09), goudbont blad 6.1.1.8 2.75
6.1.1.8 Solidago glomerata geel (07/09) 6.1.1.8 2.45
6.1.1.8 Solidago 'Golden Mosa' geel (07/08) 6.1.1.8 2.45
6.1.1.8 Solidago 'Ledsham' geel (08/09) 6.1.1.8 2.45
6.1.1.8 Solidaster luteus 'Lemore' zachtgeel (07/09) 6.1.1.8 2.45
6.1.1.8 Solidaster luteus zachtgeel (07/09) 6.1.1.8 2.45
6.1.1.8 Solidago odora geel (07/09) 6.1.1.4 2.45
6.1.1.4 Solidago 'Perkeo' geel (09/10) 6.1.1.8 2.45
6.1.1.8 Solidago sphacelata 'Golden Fleece' geel (09) 6.1.1.8 3.25
6.1.1.8 Solidago 'Strahlenkrone' goudgeel (07/08) 6.1.1.8 2.50
6.1.1.8 Solidago 'Super' zachtgeel (07/09) 6.1.1.8 2.45
6.1.1.8

To the starting pagine of the catalogue

To the starting page of the perennial catalogue

To the start of the search structure in the perennials