Table of Contents:
Home english page
Nederlands nederlands
Deutsch Deutsch
francais francais
The Plant Shop
The Bookshop
The plant catalogue
The stocklist
Frequently asked questions
List of common names
Our plants now grown ecologically
Special offers (NEW)
Search all plants by characteristic
Terms of trade
Discounts
Aceretum and Duch Plant Collections
The complete booklist
A visit to our nursery
Your name also a plant name? (NEW)
slides available
A virtual tour of the nursery
Our orderform
Freight costs
Postal parcels
links
Directions to our nursery
Send us an e-mail
Who are we? Address & other information
Pay us with your creditcard
Explanation of the code in the system Hansen/Mussel : 6.1.2 fourth digit all possibilities

Welcome on the site of Plantentuin Esveld. This is the old site and does not get updated anymore! click here to go to the new and much improved site.

The requested code combination : 6.1.2

Meaning of the first digit : General growing place : 6 : BORDER. Plants with good colouring effects or nice shape, for a open, well drained soil.

Meaning of the second digit: Specific demands : 1 : Plants that make the basis of the border, including ornamental grasses.

Meaning of the third digit : Where to put : 2 : Originally meadowplants, for a cool, sometimes wet place, also sometimes in the shade.

The perennials, grasses and ferns listed below all share these characteristics

Panicum virgatum 'Cloud Nine' blauwgrijs blad (08/10) 6.1.2.5 3.25
Panicum virgatum 'Heiliger Hain' blauw-rood (08/10) 6.1.2.5 3.25
6.1.2.5 Panicum virgatum 'Heavy Metal' beige (08/10) 6.1.2.5 3.25
6.1.2.5 Panicum virgatum 'Prairie Sky' blauw blad (07/08) 6.1.2.5 3.25
6.1.2.5 Panicum virgatum 'Rehbraun' groen (08/09) 6.1.2.5 3.25
6.1.2.5 Panicum virgatum 'Rotstrahlbusch' groen (08/09) 6.1.2.5 3.25
6.1.2.5 Panicum virgatum 'Shenandoah' groen (07/09) 6.1.2.5 3.25
6.1.2.5 Panicum virgatum 'Squaw' groen (08/09) 6.1.2.7 3.25
6.1.2.7 Panicum virgatum 'Warrior' groen (06/10) 6.1.2.5 3.25
6.1.2.5 Aster novae-angliae 'Andenken an Alma Poetsc' zalmrood (0910) 6.1.2.4 2.70
6.1.2.4 Aster novae-angliae 'Andenken an Paul Gerber' rood (08/09) 6.1.2.8 2.75
6.1.2.8 Aster novae-angliae 'Barr's Blue' blauw (09/10) 6.1.2.8 2.75
6.1.2.8 Aster novae-angliae 'Herbstschnee' wit (08/10) 6.1.2.8 2.75
6.1.2.8 Aster novae-angliae 'Harrington Pink' rose (08/10) 6.1.2.4 2.70
6.1.2.4 Aster novae-angliae 'Purple Dome' lilapaars (09) 6.1.2.4 2.70
6.1.2.4 Aster novae-angliae 'Rosa Sieger' zacht rose (09/10) 6.1.2.4 2.75
6.1.2.4 Aster novae-angliae 'Rudelsburg' rose (09/10) 6.1.2.8 2.75
6.1.2.8 Aster novi-belgii 'Violetta' dieppaars (09/10) 6.1.2.4 2.45
6.1.2.4 Aster pilosus demotus wit (09/10) 6.1.2.4 2.75
6.1.2.4 Boltonia asteroides var. latisquama wit (09) 6.1.2.8 3.25
6.1.2.8 Boltonia asteroides 'Pink Beauty' zacht rose (09/10) 6.1.2.8 3.25
6.1.2.8 Boltonia asteroides 'Snowbank' wit (08/10) 6.1.2.8 3.25
6.1.2.8 Dactylis glomerata 'Variegata' beige (05/06) 6.1.2.4 1.75
6.1.2.4 Eupatorium maculatum 'Album' wit (08/09) 6.1.2.8 2.50
6.1.2.8 Eupatorium maculatum 'Atropurpureum' purperrose (08/09) 6.1.2.8 2.50
6.1.2.8 Eupatorium purpureum purperrose (08/09) 6.1.2.8 2.50
6.1.2.8 Ligularia stenocephala 'Globosa' geel (07/08) 6.1.2.5 3.25
6.1.2.5 Paeonia 'Auguste Dessert' d.rozerood, gevuld (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia 'Asa Gray' zalmlila, gevuld (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia 'Akalu' rood, enkelbloemig (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia 'Apasionate' (05/06) 6.1.2.8 10.00
6.1.2.8 Paeonia 'Aulabelle' rose halfgevuld (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia 'Balliol' rose (05/06) 6.1.2.8 10.00
6.1.2.8 Paeonia 'Bunker Hill' rood (05), dubbel 6.1.2.8 8.50
6.1.2.8 Paeonia 'Bunker Hill' rood (05), dubbel 6.1.2.8 12.00
6.1.2.8 Paeonia 'Bowl of Beauty' roselila-roomw.,enkel (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia 'Bowl of Beauty' roselila/roomw. enkel (05/06) 6.1.2.8 12.00
6.1.2.8 Paeonia 'Blush Queen' rose (05), dubbel 6.1.2.8 8.50
6.1.2.8 Paeonia 'Coral Charm' koraalrose (05/06) 6.1.2.8 20.00
6.1.2.8 Paeonia 'Catharina Fontijn' zalmroze/wit, gevuld (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia 'Catharina Fontijn' zalmrose/wit, gevuld (05/06) 6.1.2.8 12.00
6.1.2.8 Paeonia 'Cherry Hill' diepgranaatrood gev. (05/06) 6.1.2.8 10.00
6.1.2.8 Paeonia 'Clemenceau' rose/rood (05/06) 6.1.2.8 12.00
6.1.2.8 Paeonia 'Alexander Fleming' diep zalmroze, gev. (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia 'Alexander Fleming' diep zalmrose gev. (05/06) 6.1.2.8 12.00
6.1.2.8 Paeonia 'Duchesse de Nemours' wit/zwavelgeel gev. (05/06) 6.1.2.8 6.10
6.1.2.8 Paeonia 'Duchesse de Nemours' wit/zwavelgeel gev. (05/06) 6.1.2.8 6.10
6.1.2.8 Paeonia 'Doreen' rose enkel (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia 'Edith Cavell' wit/lichtgeel, gevuld (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia 'Eva' rozerood, enkel (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia 'Felix Crouse' rood (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia 'Felix Crouse' rood (05/06) 6.1.2.8 12.00
6.1.2.8 Paeonia 'Flex Flan' roze (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia 'Fiona' rood (05/06), lange stelen 6.1.2.8 8.50
6.1.2.8 Paeonia 'Festiva Maxima' wit+rood, gevuld (05/06) 6.1.2.8 6.10
6.1.2.8 Paeonia 'Festiva Maxima' wit+rood, gevuld (05/06) 6.1.2.8 6.10
6.1.2.8 Paeonia 'Germaine Bigot' lilarose (05/06), dubbel 6.1.2.8 8.50
6.1.2.8 Paeonia 'General MacMahon' rood, gevuld 6.1.2.8 8.50
6.1.2.8 Paeonia 'General MacMahon' rood gevuld 6.1.2.8 12.00
6.1.2.8 Paeonia 'Hohen Buchau' roze (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia 'Ho-gioku' wit, enkel (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia 'Inspecteur Lavergne' donker karmijnr. gev. (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia 'Inspecteur Lavergne' donker karmijnr gev. (05/06) 6.1.2.8 12.00
6.1.2.8 Paeonia 'Kimokini' (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia 'Kame-no-kegoromo' helderrood, enkel (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia 'Krinkled White' wit, enkel (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia 'Lady Alexander Duff' wit half gevuld (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia 'Lois Arlene' rozerood/zalm gevuld (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia 'L'Eclatante' rood (05/06), halfdubbel 6.1.2.8 8.50
6.1.2.8 Paeonia 'L'Eclatante' rood (05/06), halfdubbel 6.1.2.8 12.00
6.1.2.8 Paeonia 'Edulis Superba' rose (05/06), dubbel, geurend 6.1.2.8 5.50
6.1.2.8 Paeonia 'Edulis Superba' rose (05/06), dubbel, geurend 6.1.2.8 8.50
6.1.2.8 Paeonia 'L'Etincelante' rood half gevuld (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia 'L'Etincelante' roserood, enkel (05/06) 6.1.2.8 12.00
6.1.2.8 Paeonia 'Karl Rosenfield' karmijnrose gev. (05/06) 6.1.2.8 5.35
6.1.2.8 Paeonia 'Karl Rosenfield' karmijnrose gev. (05/06) 6.1.2.8 4.30
6.1.2.8 Paeonia 'Marie Lemoine' cremewit-citroengeel (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia 'Marie Lemoine' cremewit-citroengeel (05/06) 6.1.2.8 12.00
6.1.2.8 Paeonia 'Lemon Queen' geel en wit (05/06) 6.1.2.8 10.00
6.1.2.8 Paeonia 'Louis van Houtte' paarsrood, gevuld (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia 'Louis van Houtte' 6.1.2.8 12.00
6.1.2.8 Paeonia 'Miss America' (05/06) 6.1.2.8 10.00
6.1.2.8 Paeonia 'Mr. B.G. Fahr' oudroze (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia 'Monsieur Charles Levecque' (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia 'Monsieur Charles Levecque' 6.1.2.8 12.00
6.1.2.8 Paeonia 'Mme Emile Debatene' intensief roze, gev. (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia 'Mme Emile Debatene' intensief rose, gev. (05/06) 6.1.2.8 12.00
6.1.2.8 Paeonia 'Mme Edouard Doriat' wit/roomwit, gevuld (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia 'Mr. G. F. Hemerick' zuiverroze, enkel (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia 'Mesman's Glory' rosewit (05/06), dubbel 6.1.2.8 8.50
6.1.2.8 Paeonia 'Mesman's Glory' rosewit (05/06), dubbel 6.1.2.8 12.00
6.1.2.8 Paeonia 'Monsieur Jules Elie' rose/lichtrose gevuld (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia 'Monsieur Jules Elie' rose/lichtrose gevuld (05/06) 6.1.2.8 12.00
6.1.2.8 Paeonia officinalis 'Anemoniflora' rood (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia officinalis 'Alba Plena' wit gevuld (05/06) 6.1.2.8 6.90
6.1.2.8 Paeonia officinalis 'Alba Plena' wit gevuld (05/06) 6.1.2.8 6.90
6.1.2.8 Paeonia 'Okushimo' wit, enkel (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia officinalis 'J.C. Weguelin' rood (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia officinalis 'Mollis' roserood (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia officinalis 'Mollis' roserood (06/08) 6.1.2.8 12.00
6.1.2.8 Paeonia officinalis 'Rosea Plena' rose, gevuld (05/06) 6.1.2.8 6.10
6.1.2.8 Paeonia officinalis 'Rosea Plena' rose, gevuld (05/06) 6.1.2.8 6.10
6.1.2.8 Paeonia 'Parus' donkerrose (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia 'Pierre Debatene' donkerroze, enkel (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia 'Pink Delight' rose (05/06), enkelbloemig 6.1.2.8 8.50
6.1.2.8 Paeonia peregrina 'Fire King' oranjerood (04/05) 6.1.2.8 8.50
6.1.2.8 Paeonia potaninii bruin 6.1.2.8 12.50
6.1.2.8 Paeonia 'Primevere' roomwit, gevuld (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia 'Rose d'Amour' rose (05) 6.1.2.8 8.50
6.1.2.8 Paeonia 'Reine Hortense' rose gevuld (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia 'Reine Hortense' 6.1.2.8 12.50
6.1.2.8 Paeonia 'Roem van Boskoop' rose / wit (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia 'Sarah Bernhardt' lichtroze, gevuld (05/06) 6.1.2.8 5.25
6.1.2.8 Paeonia 'Sarah Bernhardt' lichtroze gevuld (05/06) 6.1.2.8 5.35
6.1.2.8 Paeonia 'Snow Cloud' wit (05/06), dubbel 6.1.2.8 8.50
6.1.2.8 Paeonia 'Souvenir de Louis Bigot' donkerrose (05/06), dubbel 6.1.2.8 8.50
6.1.2.8 Paeonia 'Souvenir de Louis Bigot' donkerrose (05/06), dubbel 6.1.2.8 12.00
6.1.2.8 Paeonia 'Sorbet' rose gevuld (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia 'Shi-pen-ku' rood, enkel (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia 'Shirley Temple' zachtroze-wit, gevuld (05/06) 6.1.2.8 6.10
6.1.2.8 Paeonia 'Shirley Temple' zachtroze-wit, gevuld (05/06) 6.1.2.8 6.10
6.1.2.8 Paeonia 'Tom Eckhardt' rose (06) 6.1.2.8 12.50
6.1.2.8 Paeonia 'Victoire de la Marne' rood (05/06), dubbel 6.1.2.8 8.50
6.1.2.8 Paeonia 'Victoire de la Marne' rood (05/06), dubbel 6.1.2.8 12.00
6.1.2.8 Paeonia 'Vogue' zilveracht. wit, gev. (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia 'Vogue' zilveracht.wit, gev. (05/06) 6.1.2.8 12.00
6.1.2.8 Paeonia veitchii var. woodwardii blauw (05/06) 6.1.2.8 15.00
6.1.2.8 Paeonia 'White Wings' wit (05/06) 6.1.2.8 8.50
6.1.2.8 Paeonia 'Wilbur Wright' rood (05/06) 6.1.2.8 12.50
6.1.2.8 Paeonia 'Yellow Crown' (Itoh) geel-rood, halfgevuld (04/05) 6.1.2.8 40.00
6.1.2.8 Paeonia 'Yellow Emperor' (Itoh) geel (05/06) 6.1.2.8 25.00
6.1.2.8 Paeonia 'Yellow Gem' (Itoh) geel (05/06) 6.1.2.8 25.00
6.1.2.8 Paeonia 'Yellow Heaven' (Itoh) geel (04/05) 6.1.2.8 25.00
6.1.2.8 Paeonia 'Yokohama' roze/wit, enkel (05/06) 6.1.2.8 8.50
6.1.2.8 Rudbeckia laciniata 'Goldquelle' geel gevuld (07/09) 6.1.2.8 2.50
6.1.2.8 Rudbeckia nitida 'Herbstsonne' geel (08/09) 6.1.2.8 3.25
6.1.2.8 Rudbeckia occidentalis 'Black Beauty' bijna zwart (06/07) 6.1.2.8 3.25
6.1.2.8 Rudbeckia occidentalis 'Green Wizzard' bijna zwart (06/07) 6.1.2.8 3.25
6.1.2.8 Solidago caesia geel (08/09) 6.1.2.8 2.45
6.1.2.8 Solidago 'Sweety' geel (07/08) 6.1.2.8 2.45
6.1.2.8 Vernonia crinita 'Mammuth' lilapaars (09/11) 6.1.2.5 4.50
6.1.2.5 Vernonia crinita violetpurper (07/09) 6.1.2.5 3.75
6.1.2.5

To the starting pagine of the catalogue

To the starting page of the perennial catalogue

To the start of the search structure in the perennials