Table of Contents:
Home english page
Nederlands nederlands
Deutsch Deutsch
francais francais
The Plant Shop
The Bookshop
The plant catalogue
The stocklist
Frequently asked questions
List of common names
Our plants now grown ecologically
Special offers (NEW)
Search all plants by characteristic
Terms of trade
Discounts
Aceretum and Duch Plant Collections
The complete booklist
A visit to our nursery
Your name also a plant name? (NEW)
slides available
A virtual tour of the nursery
Our orderform
Freight costs
Postal parcels
links
Directions to our nursery
Send us an e-mail
Who are we? Address & other information
Pay us with your creditcard
Explanation of the code in the system Hansen/Mussel : 6.2.1 fourth digit all possibilities

Welcome on the site of Plantentuin Esveld. This is the old site and does not get updated anymore! click here to go to the new and much improved site.

The requested code combination : 6.2.1

Meaning of the first digit : General growing place : 6 : BORDER. Plants with good colouring effects or nice shape, for a open, well drained soil.

Meaning of the second digit: Specific demands : 2 : Plants that are used to complete the border.

Meaning of the third digit : Where to put : 1 : For a warm, sunny place, tolerates occasional dry spells. Note that they do not tolerate very wet conditions in the winter well.

The perennials, grasses and ferns listed below all share these characteristics

Achillea ageratifolia wit (05/06) 6.2.1.8 2.50
Achillea 'Coronation Gold' geel (06/08) 6.2.1.8 3.25
6.2.1.8 Achillea 'Credo' zachtgeel (06/08) 6.2.1.8 3.25
6.2.1.8 Achillea filipendulina 'Cloth of Gold' geel (06/08) 6.2.1.8 2.10
6.2.1.8 Achillea filipendulina 'Parker's Variety' geel (07/08) 6.2.1.8 2.50
6.2.1.8 Alstroemeria aurantiaca 'Orange King' oranje (07/08) 6.2.1.9 3.25
6.2.1.9 Anchusa azurea 'Dropmore' blauw (06/08) 6.2.1.4 3.25
6.2.1.4 Anchusa azurea 'Loddon Royalist' helderblauw (06/08) 6.2.1.4 3.25
6.2.1.4 Anchusa azurea blauw (06/08) 6.2.1.9 3.25
6.2.1.9 Anthemis hybrida 'Kelwayi' geel (06/09) 6.2.1.4 2.50
6.2.1.4 Aster frikartii 'Jungfrau' helderblauw (0710) 6.2.1.8 3.25
6.2.1.8 Aster frikartii 'Moench' lavendelblauw (08) 6.2.1.8 3.00
6.2.1.8 Aster frikartii 'Wunder von Staefa' lavendelblauw (0710) 6.2.1.8 3.25
6.2.1.8 Aster novae-angliae 'Barr's Pink' lilarose (09/10) 6.2.1.8 2.75
6.2.1.8 Aster pyrenaeus 'Lutetia' lilablauw (07/09) 6.2.1.8 2.75
6.2.1.8 Campanula lactiflora 'Alba' wit (06/08) 6.2.1.4 3.25
6.2.1.4 Campanula lactiflora 'Loddon Anna' lilarose (06/08) 6.2.1.4 3.25
6.2.1.4 Campanula lactiflora 'Prichard's Variety' paarsblauw (06/08) 6.2.1.4 3.50
6.2.1.4 Campanula lactiflora 'Senior' lichtblauw (06/08) 6.2.1.4 3.25
6.2.1.4 Campanula lactiflora 'Superba' paarsblauw (06/08) 6.2.1.4 3.25
6.2.1.4 Leucanthemum 'Alaska' wit (06/07) 6.2.1.8 2.10
6.2.1.8 Coreopsis grandiflora 'Badengold' geel (06/09) 6.2.1.4 2.10
6.2.1.4 Coreopsis grandiflora 'Calypso' geel en bruin (07/09) 6.2.1.4 2.10
6.2.1.4 Coreopsis grandiflora 'Sonnenkind' geel (06/09) 6.2.1.4 2.45
6.2.1.4 Coreopsis grandiflora 'Sunray' donkergeel (07/09) 6.2.1.4 2.10
6.2.1.4 Coreopsis lanceolata 'Baby Gold' geel 6.2.1.4 2.10
6.2.1.4 Coreopsis lanceolata 'Sterntaler' geel+bruin (07/09) 6.2.1.4 1.35
6.2.1.4 Coreopsis lanceolata 'Walter' geel en bruin (06/09) 6.2.1.4 2.70
6.2.1.4 Crocosmia 'Emily McKenzie' oranje (08/09) 6.2.1.9 2.70
6.2.1.9 Crocosmia 'George Davidson' geel (08/09) 6.2.1.9 3.25
6.2.1.9 Crocosmia 'Lucifer' oranjerood (08/09) 6.2.1.9 2.70
6.2.1.9 Crocosmia 'Solfatare' abrikoosgeel (07/08) 6.2.1.9 3.25
6.2.1.9 Delphinium 'Atlantis' donkerblauw (06/08) 6.2.1.8 3.75
6.2.1.8 Delphinium 'Ballkleid' lichtblauw en wit (06/09) 6.2.1.8 2.30
6.2.1.8 Delphinium 'Casablanca' wit (06/08) 6.2.1.8 2.30
6.2.1.8 Delphinium 'Bellamosum' paarsblauw (06/08) 6.2.1.8 2.30
6.2.1.8 Delphinium 'Moerheimii' wit (06/08) 6.2.1.8 3.75
6.2.1.8 Delphinium 'Cliveden Beauty' lichtblauw (06/08) 6.2.1.8 2.30
6.2.1.8 Dendranthema 'Clara Curtis' rose (09/10) 6.2.1.8 2.50
6.2.1.8 Dendranthema 'Duchess of Edinburgh' bruinrood (09) 6.2.1.8 2.50
6.2.1.8 Chrysanthemum 'Mei-kyo' lilarose gevuld (09/10) 6.2.1.8 2.50
6.2.1.8 Dendranthema 'Mary Stoker' kopergeel (09) 6.2.1.8 2.50
6.2.1.8 Delphinium 'Piccolo' felblauw (06/08) 6.2.1.8 3.75
6.2.1.8 Delphinium ruysii 'Pink Sensation' zalmrose (06/08) 6.2.1.8 3.75
6.2.1.8 Delphinium 'Voelkerfrieden' felblauw (06/08) 6.2.1.8 3.75
6.2.1.8 Echinops bannaticus lichtblauw (07/09) 6.2.1.8 2.20
6.2.1.8 Echinops bannaticus 'Taplow Blue' blauw (07/09) 6.2.1.8 2.50
6.2.1.8 Echinops ritro 'Veitch's Blue' staalblauw (07/09) 6.2.1.8 3.00
6.2.1.8 Echinops sphaerocephalus 'Artic Glow' wit (06/08) 6.2.1.8 2.75
6.2.1.8 Erigeron 'Azure Beauty' lilablauw (06/08) 6.2.1.8 3.25
6.2.1.8 Erigeron 'Dunkelste Aller' donkerblauw (06/08) 6.2.1.8 2.70
6.2.1.8 Erigeron 'Foerster's Liebling' roserood (06/08), halfdubbel 6.2.1.8 3.25
6.2.1.8 Erigeron 'Quakeress' wit en rose (06/08) 6.2.1.8 3.25
6.2.1.8 Erigeron 'Rosa Juwel' rose (06/08) 6.2.1.8 1.35
6.2.1.8 Erigeron 'Sommerneuschnee' wit en rose (06/08) 6.2.1.8 3.75
6.2.1.8 Erigeron speciosus 'Schwarzes Meer' donkerblauw (06/08) 6.2.1.8 3.25
6.2.1.8 Erigeron 'Strahlenmeer' blauw (06/08) 6.2.1.8 3.75
6.2.1.8 Geum coccineum 'Borisii' oranjerood (05/09) 6.2.1.4 2.70
6.2.1.4 Geum chiloense 'Dolly North' oranje gevuld (05/07) 6.2.1.4 3.00
6.2.1.4 Geum coccineum 'Feuermeer' oranjerood (05/09) 6.2.1.4 2.50
6.2.1.4 Geum coccineum 'Werner Arends' oranjerood (05/09) 6.2.1.4 3.25
6.2.1.4 Helenium autumnale 'Pumilum Magnificum' geel (07/09) 6.2.1.3 2.50
6.2.1.3 Helianthus 'Atrorubens' geel (08/10) 6.2.1.8 3.25
6.2.1.8 Hemerocallis 'Black Eyed Susan' geel en paars (07/08) 6.2.1.5 3.75
6.2.1.5 Helenium bigelovii 'The Bishop' geel (07/08) 6.2.1.8 2.45
6.2.1.8 Hemerocallis citrina lichtgeel (07/08) 6.2.1.5 3.25
6.2.1.5 Hemerocallis 'Chicago Sunrise' (07/08) 6.2.1.5 3.25
6.2.1.5 Hemerocallis 'Catherine Woodbury' rose (06/08) 6.2.1.5 3.25
6.2.1.5 Hemerocallis 'Dutch Gold' goudgeel (06/07) 6.2.1.5 3.25
6.2.1.5 Hemerocallis 'Dainty Pink' geelrose (07/08) 6.2.1.5 3.25
6.2.1.5 Hemerocallis 'Dawn Supreme' rose (07/08) 6.2.1.5 3.75
6.2.1.5 Hemerocallis 'Eenie Weenie' geel (06/08) 6.2.1.5 3.25
6.2.1.5 Hemerocallis 'Graham Bell' (07/08) 6.2.1.5 3.25
6.2.1.5 Hemerocallis 'Green Flutter' geelgroen (06/08) 6.2.1.5 3.25
6.2.1.5 Helenium 'Goldrausch' geel en rood (07/09) 6.2.1.8 2.50
6.2.1.8 Hemerocallis 'Gentle Shepherd' roomwit (06/08) 6.2.1.5 3.75
6.2.1.5 Heliopsis helianthoides 'Asahi' geel gevuld (07/10) 6.2.1.8 2.50
6.2.1.8 Hemerocallis 'Happy Returns' geel (06/08) 6.2.1.4 3.25
6.2.1.4 Hemerocallis 'Hyperion' zuivergeel 6.2.1.5 3.25
6.2.1.5 Hemerocallis 'Java Sea' zacht geel (06/08) 6.2.1.5 3.25
6.2.1.5 Helenium 'Kanaria' geel (07/09) 6.2.1.8 2.50
6.2.1.8 Helenium 'Kupferzwerg' roodbruin (07/09) 6.2.1.8 2.50
6.2.1.8 Hemerocallis 'Lemon Bells' citroengeel (07/08) 6.2.1.5 3.25
6.2.1.5 Helianthus 'Lemon Queen' lichtgeel (08/09) 6.2.1.8 3.25
6.2.1.8 Helenium 'Moerheim Beauty' roodbruin (07/09) 6.2.1.8 2.70
6.2.1.8 Helianthella parryi bleekgeel (07/08) 6.2.1.4 2.75
6.2.1.4 Hemerocallis 'Pink Charm' rose (07/08) 6.2.1.5 3.25
6.2.1.5 Hemerocallis 'Piquante' rose (06/07) 6.2.1.5 2.75
6.2.1.5 Hemerocallis 'Pardon Me' lichtrood (07/08) 6.2.1.5 3.25
6.2.1.5 Helenium 'Sahin's Early Flowerer' rood en geel (06/09) 6.2.1.8 3.75
6.2.1.8 Hemerocallis 'Silver King' licht geel (06/08) 6.2.1.5 3.75
6.2.1.5 Helenium 'Waltraut' oranje+geel (07/09) 6.2.1.8 2.70
6.2.1.8 Helenium 'Wyndley' geel (07/09) 6.2.1.8 2.50
6.2.1.8 Helenium 'Zimbelstern' geel en oranje (07/09) 6.2.1.8 2.50
6.2.1.8 Iris germanica 'Arcady' lichtblauw (05/06) 6.2.1.5 3.75
6.2.1.5 Iris ensata 'Activity' zachtblauw en violet (06/07) 6.2.1.5 3.25
6.2.1.5 Iris ensata 'Fortune' wit (06/07) 6.2.1.5 3.25
6.2.1.5 Iris ensata 'Variegata' blauw (06/07) 6.2.1.5 4.25
6.2.1.5 Iris ensata 'Velvety Queen' diepblauw (06/07) 6.2.1.5 3.25
6.2.1.5 Iris germanica 'Alcazar' lila-blauw (05/06) 6.2.1.5 3.75
6.2.1.5 Iris germanica 'Empress of India' lichtblauw (04/05) 6.2.1.5 3.75
6.2.1.5 Iris germanica 'Helge' lichtgeel (04/05) 6.2.1.5 3.75
6.2.1.5 Iris germanica 'Nightfall' paarsblauw (05/06) 6.2.1.5 3.75
6.2.1.5 Iris germanica 'Red Orchid' wijnrood (05/06) 6.2.1.5 3.75
6.2.1.5 Iris germanica 'Senlac' donkerrood (04/05) 6.2.1.5 3.75
6.2.1.5 Iris pumila 'High Command' bronsgeel (04/05) 6.2.1.5 3.25
6.2.1.5 Iris germanica 'Lent A. Williamson' paarsblauw (05/06) 6.2.1.5 3.75
6.2.1.5 Iris germanica 'Lavendel Plicata' lavendel (05/06) 6.2.1.5 3.75
6.2.1.5 Iris laevigata 'Rose Queen' lichtrose (06/07) 6.2.1.5 3.75
6.2.1.5 Iris laevigata 'Snowdrift' wit (06/07) 6.2.1.5 3.75
6.2.1.5 Iris germanica 'Nibelungen' geel en purper (05/06) 6.2.1.5 3.75
6.2.1.5 Iris germanica 'Natchez Trace' bruin (05/06) 6.2.1.5 3.75
6.2.1.5 Iris germanica 'Ola Kala' geel (05/06) 6.2.1.5 3.75
6.2.1.5 Iris pumila 'Pastel Charme' purpur (04/05) 6.2.1.5 3.25
6.2.1.5 Iris pumila 'Cyanea' donkerblauw (04/05) 6.2.1.5 3.25
6.2.1.5 Iris germanica 'Sangreal' geel (05/06) 6.2.1.5 3.75
6.2.1.5 Iris sibirica 'Blue King' violetblauw (06/07) 6.2.1.5 3.25
6.2.1.5 Iris germanica 'Susan Bliss' lilarose (05/06) 6.2.1.5 3.75
6.2.1.5 Iris germanica 'White Knight' wit (05/06) 6.2.1.5 3.75
6.2.1.5 Kalimeris incisa 'Alba' wit (07/08) 6.2.1.4 2.45
6.2.1.4 Kalimeris incisa 'Blue Star' lilablauw (07/08) 6.2.1.4 2.45
6.2.1.4 Kalimeris yominea 'Shogun' lichtblauw (06/09) 6.2.1.8 3.25
6.2.1.8 Kniphofia 'Alcazar' oranjerood (07/09) 6.2.1.4 3.75
6.2.1.4 Kniphofia 'Little Maid' lichtgeel (07/09) 6.2.1.4 4.00
6.2.1.4 Kniphofia 'Minister Verschuur' geel (07/09) 6.2.1.9 4.35
6.2.1.9 Kniphofia 'Nancy's Red' rood (07/09) 6.2.1.4 4.00
6.2.1.4 Kniphofia 'Percy's Pride' wit (07/09) 6.2.1.4 4.35
6.2.1.4 Kniphofia 'Royal Standard' goudgeel met rood (07/09) 6.2.1.4 3.75
6.2.1.4 Kniphofia uvaria 'Grandiflora' rood en geel (07/09) 6.2.1.4 4.35
6.2.1.4 Kniphofia uvaria rood en geel (07/09) 6.2.1.4 3.75
6.2.1.4 Kniphofia 'Vanilla' witcreme en oranje (07/09) 6.2.1.9 4.35
6.2.1.9 Lavatera 'Summer Kisses' donkerrose (06/09) 6.2.1.8 3.25
6.2.1.8 Leucanthemum 'Christine Hageman' wit gevuld (06/07) 6.2.1.8 3.25
6.2.1.8 Leucanthemum 'Silberprinzesschen' wit (06/07) 6.2.1.8 1.35
6.2.1.8 Leucanthemum vulgare 'Maikoenigin' wit (06/07) 6.2.1.8 1.35
6.2.1.8 Leucanthemum 'Wirral Supreme' wit gevuld (06/07) 6.2.1.8 3.25
6.2.1.8 Lychnis arkwrightii 'Vesuvius' oranjerood (06/08) 6.2.1.4 2.10
6.2.1.4 Lychnis chalcedonica 'Alba' wit (06/07) 6.2.1.4 2.00
6.2.1.4 Lychnis chalcedonica rood (06/07) 6.2.1.4 1.35
6.2.1.4 Monarda 'Adam' kersrood (06/08) 6.2.1.8 2.50
6.2.1.8 Monarda 'Aquarius' violetrose (07/08) 6.2.1.8 2.50
6.2.1.8 Monarda 'Balance' rose (07/08) 6.2.1.8 2.50
6.2.1.8 Monarda 'Blaustrumpf' lilapaars (07/08) 6.2.1.8 2.50
6.2.1.8 Monarda 'Beauty of Cobham' rose+purper (07/08) 6.2.1.8 2.45
6.2.1.8 Monarda 'Comanche' felrose (07/08) 6.2.1.8 2.45
6.2.1.8 Monarda 'Croftway Pink' rose (07/08) 6.2.1.8 2.45
6.2.1.8 Monarda 'Cambridge Scarlet' scharlakenrood (07/08) 6.2.1.8 2.45
6.2.1.8 Monarda 'Elsie's Lavender' lila (07/08) 6.2.1.8 2.45
6.2.1.8 Monarda 'Fireball' rood (07/08) 6.2.1.8 2.50
6.2.1.8 Monarda 'Fishes' bleekrose (07/08) 6.2.1.8 2.50
6.2.1.8 Monarda 'Gewitterwolke' roserood (07/08) 6.2.1.8 2.50
6.2.1.8 Monarda 'Gardenview Scarlet' scharlakenrood (07/08) 6.2.1.8 2.50
6.2.1.8 Monarda 'Jacob Cline' rood (07/08), grootbloemig 6.2.1.8 2.50
6.2.1.8 Monarda 'Kardinal' purper (07/08) 6.2.1.8 2.50
6.2.1.8 Monarda 'Marshall's Delight' rood (06/08) 6.2.1.8 2.50
6.2.1.8 Monarda 'Melissa' rose (06/08) 6.2.1.8 2.50
6.2.1.8 Monarda 'Mohawk' paarsviolet (07/08) 6.2.1.8 2.50
6.2.1.8 Monarda 'Ou' Charm' roodpaars (07/08) 6.2.1.8 2.50
6.2.1.8 Monarda 'Acpetdel' (PETITE DELIGHT) lilarose (07/08) 6.2.1.8 3.25
6.2.1.8 Monarda 'Praerienacht' paars (07/08) 6.2.1.8 2.50
6.2.1.8 Monarda 'Schneewittchen' wit (07/08) 6.2.1.8 2.45
6.2.1.8 Monarda 'Scorpion' purperviolet (07/08) 6.2.1.8 2.50
6.2.1.8 Monarda 'Sioux' wit (07/09) 6.2.1.8 2.45
6.2.1.8 Monarda 'Squaw' rood (07/08) 6.2.1.8 2.45
6.2.1.8 Monarda 'Twins' zachtrose (07/08) 6.2.1.8 2.50
6.2.1.8 Papaver nudicaule 'Pacino' lichtgeel (05/06) 6.2.1.4 2.25
6.2.1.4 Papaver orientale 'Allegro' oranjerood zwarte vlek(05/06) 6.2.1.4 2.25
6.2.1.4 Paeonia officinalis 'Anemoniflora' (05/06) 6.2.1.8 10.00
6.2.1.8 Papaver orientale 'Doubloons' oranje gevuld (05/06) 6.2.1.4 2.50
6.2.1.4 Papaver orientale 'Goliath' scharlakenrood (05/06) 6.2.1.4 2.50
6.2.1.4 Papaver orientale 'Helen Elizabeth' rose (05/06) 6.2.1.4 2.70
6.2.1.4 Papaver orientale 'Harvest Moon' oranjerood (05/06) 6.2.1.4 3.25
6.2.1.4 Papaver orientale 'Kleine Taenzerin' rose en zwart (05/06) 6.2.1.4 3.25
6.2.1.4 Papaver orientale 'Marcus Perry' oranje en rood (05/06) 6.2.1.4 2.70
6.2.1.4 Papaver orientale 'Picotee' zalmrose en wit (05/06) 6.2.1.4 2.50
6.2.1.4 Papaver orientale 'Patty's Plum' mauve (05/06) 6.2.1.4 2.75
6.2.1.4 Papaver orientale 'Pink Ruffles' rose (05/07) 6.2.1.4 3.25
6.2.1.4 Papaver orientale 'Prinzessin Viktoria Luise' zalmroze (05/06) 6.2.1.4 2.50
6.2.1.4 Papaver orientale 'Perry's White' wit (05/06) 6.2.1.4 2.45
6.2.1.4 Papaver orientale 'Rembrandt' rood (05/06) 6.2.1.4 2.10
6.2.1.4 Papaver orientale 'Tuerkenlouis' rood en zwart (05/06) 6.2.1.4 2.50
6.2.1.4 Papaver orientale 'Watermelon' rose (05/07) 6.2.1.4 3.25
6.2.1.4 Phlox maculata 'Alpha' lilarose (06/07) 6.2.1.8 2.70
6.2.1.8 Phlox paniculata 'Bright Eyes' rose+karmijn (07/08) 6.2.1.8 2.45
6.2.1.8 Phlox paniculata 'Blue Ice' wit en lila (07/08) 6.2.1.8 2.45
6.2.1.8 Phlox paniculata 'Blue Paradise' blauw (07/08) 6.2.1.8 2.50
6.2.1.8 Phlox carolina 'Mrs. Lingard' wit en rose (06/09) 6.2.1.8 3.25
6.2.1.8 Phlox douglasii 'Crackerjack' rood (07/08) 6.2.1.8 2.50
6.2.1.8 Phlox subulata 'Candy Stripes' wit (07/09) 6.2.1.8 2.45
6.2.1.8 Phlox subulata 'Calvides White' wit (07/09) 6.2.1.8 2.45
6.2.1.8 Phlox paniculata 'David' wit (07/08) 6.2.1.8 2.50
6.2.1.8 Phlox douglasii 'Daniel Cushion' rose (06/08) 6.2.1.8 2.50
6.2.1.8 Phlox maculata 'Delta' wit en rose (06/07) 6.2.1.8 2.50
6.2.1.8 Phlox paniculata 'Duesterlohe' paars (07/08) 6.2.1.8 2.50
6.2.1.8 Phlox paniculata 'Elizabeth Arden' zachtrose (07/08) 6.2.1.8 2.50
6.2.1.8 Phlox paniculata 'Eden's Glory' wit (07/09) 6.2.1.8 2.50
6.2.1.8 Phlox paniculata 'Elisabeth' rose (07/08) 6.2.1.8 2.50
6.2.1.8 Phlox paniculata 'Europa' wit en rood (07/08) 6.2.1.8 2.50
6.2.1.8 Phlox paniculata 'Fujiyama' wit (07/08) 6.2.1.8 2.50
6.2.1.8 Phlox subulata 'G.F. Wilson' blauw (07/09) 6.2.1.8 2.45
6.2.1.8 Phlox glaberrima triflora purperrose (05/06) 6.2.1.8 3.25
6.2.1.8 Phlox paniculata 'Kirchenfuerst' karmijnrood (07/08) 6.2.1.8 2.45
6.2.1.8 Phlox douglasii 'Lilac Time' lilablauw (07/08) 6.2.1.8 2.50
6.2.1.8 Phlox maculata 'Natascha' lila+wit (06/07) 6.2.1.8 2.50
6.2.1.8 Phlox maculata 'Omega' wit+rose (06/07) 6.2.1.8 2.50
6.2.1.8 Phlox paniculata 'Alba' wit (07/08) 6.2.1.8 2.50
6.2.1.8 Phlox paniculata 'Amethyst' blauw (07/08) 6.2.1.8 2.50
6.2.1.8 Phlox paniculata lilablauw (07/08) 6.2.1.8 2.50
6.2.1.8 Phlox paniculata 'Barnwell' donker rose (07/08) 6.2.1.8 2.50
6.2.1.8 Phlox paniculata 'Blue Boy' mauveblauw (07/08) 6.2.1.8 2.50
6.2.1.8 Phlox paniculata 'Border Gem' violetblauw (07/09) 6.2.1.8 2.50
6.2.1.8 Phlox paniculata 'Becky Towe' karmijnrose (07/09) 6.2.1.8 2.50
6.2.1.8 Phlox paniculata 'Eden's Flash' rose (07/09) 6.2.1.8 2.50
6.2.1.8 Phlox paniculata 'Eden's Glow' rose (07/09) 6.2.1.8 2.50
6.2.1.8 Phlox paniculata 'Eden's Smile' mauve (07/08) 6.2.1.8 2.50
6.2.1.8 Phlox paniculata 'Goldmine' magenta (07/09) 6.2.1.8 2.50
6.2.1.8 Phlox paniculata 'Hesperis' paarslila (06/07) 6.2.1.8 2.50
6.2.1.8 Phlox paniculata 'Judy' rose (07/09) 6.2.1.8 3.50
6.2.1.8 Phlox paniculata 'Look Again' roselila (07/09) 6.2.1.8 2.50
6.2.1.8 Phlox paniculata 'Light Pink Flame' lichtrose (07/08) 6.2.1.8 2.50
6.2.1.8 Phlox paniculata 'Mies Copijn' rose en donkerrose (07/08) 6.2.1.8 2.50
6.2.1.8 Phlox paniculata 'Orange Perfection' oranje (07/08) 6.2.1.8 2.50
6.2.1.8 Phlox paniculata 'Purple Flame' paars (07/09) 6.2.1.8 2.50
6.2.1.8 Phlox paniculata 'Pink Flame' rose (07/09) 6.2.1.8 2.50
6.2.1.8 Phlox paniculata 'Rijnstroom' rose (07/08) 6.2.1.8 2.50
6.2.1.8 Phlox paniculata 'White Flame' wit (07/09) 6.2.1.8 2.50
6.2.1.8 Phlox paniculata 'Rembrandt' wit (07/08) 6.2.1.8 2.45
6.2.1.8 Phlox maculata 'Rosalinde' rose (06/07) 6.2.1.8 2.50
6.2.1.8 Phlox paniculata 'Rosa Pastell' zachtrose (07/08) 6.2.1.8 2.50
6.2.1.8 Phlox 'Septemberglut' rood (07/08) 6.2.1.8 2.50
6.2.1.8 Phlox paniculata 'Spitfire' zalmoranje (07/08) 6.2.1.8 2.50
6.2.1.8 Phlox paniculata 'Starfire' rood (07/08) 6.2.1.8 2.45
6.2.1.8 Phlox douglasii 'Tenor' wijnrood (07/08) 6.2.1.8 2.50
6.2.1.8 Phlox paniculata 'The King' paars (07/08) 6.2.1.8 2.50
6.2.1.8 Phlox paniculata 'Uspech' violet met wit oog (07/08) 6.2.1.8 2.50
6.2.1.8 Phlox paniculata 'White Admiral' wit (07/08) 6.2.1.8 2.50
6.2.1.8 Polemonium caeruleum lilablauw (07/08) 6.2.1.4 2.10
6.2.1.4 Polemonium caeruleum 'Album' wit (06/07) 6.2.1.4 2.10
6.2.1.4 Polemonium caeruleum 'Blanjou'(BRISE D'ANJOU) blauw (06/07) 6.2.1.5 4.35
6.2.1.5 Polemonium caeruleum 'Lambrook Mauve' lila (07/08) 6.2.1.4 2.75
6.2.1.4 Polemonium pulcherrimum lichtblauw (05/07) 6.2.1.4 2.50
6.2.1.4 Scabiosa caucasica 'Alba' wit (06/09) 6.2.1.8 2.15
6.2.1.8 Scabiosa columbaria 'Flower Power' (06/09) 6.2.1.8 3.25
6.2.1.8 Scabiosa caucasica 'Miss Willmott' wit (06/09) 6.2.1.8 3.75
6.2.1.8 Scabiosa caucasica 'Perfecta' blauw (06/09) 6.2.1.8 2.15
6.2.1.8 Scabiosa caucasica 'Staefa' blauw (06/09) 6.2.1.8 3.75
6.2.1.8 Stachys grandiflora 'Rosea' lichtrose (06/09) 6.2.1.8 2.50
6.2.1.8 Stachys grandiflora 'Superba' lilapaars (06/07) 6.2.1.8 2.70
6.2.1.8 Veronica longifolia 'Blauriesin' donkerblauw (07/08) 6.2.1.8 2.45
6.2.1.8 Veronica longifolia 'Pink Damast' rose (07/08) 6.2.1.8 2.50
6.2.1.8 Veronica longifolia 'Schneeriesin' wit (07/08) 6.2.1.8 2.45
6.2.1.8

To the starting pagine of the catalogue

To the starting page of the perennial catalogue

To the start of the search structure in the perennials