Table of Contents:
Home english page
Nederlands nederlands
Deutsch Deutsch
francais francais
The Plant Shop
The Bookshop
The plant catalogue
The stocklist
Frequently asked questions
List of common names
Our plants now grown ecologically
Special offers (NEW)
Search all plants by characteristic
Terms of trade
Discounts
Aceretum and Duch Plant Collections
The complete booklist
A visit to our nursery
Your name also a plant name? (NEW)
slides available
A virtual tour of the nursery
Our orderform
Freight costs
Postal parcels
links
Directions to our nursery
Send us an e-mail
Who are we? Address & other information
Pay us with your creditcard
Explanation of the code in the system Hansen/Mussel : 6.2.2 fourth digit all possibilities

Welcome on the site of Plantentuin Esveld. This is the old site and does not get updated anymore! click here to go to the new and much improved site.

The requested code combination : 6.2.2

Meaning of the first digit : General growing place : 6 : BORDER. Plants with good colouring effects or nice shape, for a open, well drained soil.

Meaning of the second digit: Specific demands : 2 : Plants that are used to complete the border.

Meaning of the third digit : Where to put : 2 : Originally meadowplants, for a cool, sometimes wet place, also sometimes in the shade.

The perennials, grasses and ferns listed below all share these characteristics

Achillea ptarmica 'Perry's White' wit gevuld (06/08) 6.2.2.8 2.50
Achillea ptarmica 'The Pearl' wit half gevuld (06/09) 6.2.2.8 2.00
6.2.2.8 Alcea ficifolia gemengd (07/09) 6.2.2.5 2.35
6.2.2.5 Alcea rosea 'Nigra' zwartpurper (07/09) 6.2.2.5 2.45
6.2.2.5 Alcea rosea 'Pleniflora' geel geel (07/09) 6.2.2.5 2.35
6.2.2.5 Alcea rosea 'Pleniflora' violet violet (07/09) 6.2.2.5 2.35
6.2.2.5 Alcea rosea 'Pleniflora' rood rood (07/09) 6.2.2.5 2.25
6.2.2.5 Alcea rosea 'Pleniflora' rose rose (07/09) 6.2.2.4 2.25
6.2.2.4 Alcea rosea 'Pleniflora' wit wit (07/09) 6.2.2.4 2.25
6.2.2.4 Aster 'Alice Haslam' roserood (08) 6.2.2.2 2.45
6.2.2.2 Aster 'Apollo' wit (08) 6.2.2.2 2.45
6.2.2.2 Aster dumosus 'Augenweide' paars (08/10) 6.2.2.2 2.45
6.2.2.2 Aster 'Blaue Lagune' fel blauw (09/10) 6.2.2.2 2.45
6.2.2.2 Aster cordifolius 'Ideal' lavendelblauw (09/10) 6.2.2.8 2.75
6.2.2.8 Aster cordifolius 'Little Carlow' diepblauw (09) 6.2.2.8 2.50
6.2.2.8 Aster cordifolius 'Photograph' zachtblauw (09/10) 6.2.2.8 2.75
6.2.2.8 Aster cordifolius 'Silver Spray' zilverblauw (09/10) 6.2.2.8 2.75
6.2.2.8 Aster dumosus 'Barbados' lilapaars en geel (08/10) 6.2.2.2 2.45
6.2.2.2 Aster dumosus 'Samoa' paarsblauw en geel (08/10) 6.2.2.2 2.45
6.2.2.2 Aster dumosus 'Schneekissen' wit (09/10) 6.2.2.2 2.15
6.2.2.2 Aster dumosus 'Silberblaukissen' zilverblauw (08/10) 6.2.2.2 2.45
6.2.2.2 Aster dumosus 'Starlight' wijnrood (08/10) 6.2.2.2 2.45
6.2.2.2 Aster 'Early Blue' blauw (09/10) 6.2.2.4 2.45
6.2.2.4 Aster ericoides 'Blue Star' blauw (09) 6.2.2.8 2.50
6.2.2.8 Aster ericoides 'Delight' wit (09/10) 6.2.2.8 2.50
6.2.2.8 Aster ericoides 'Golden Spray' wit (09/10) 6.2.2.8 2.45
6.2.2.8 Aster ericoides 'Herbstmyrte' wit (08/10) 6.2.2.8 2.50
6.2.2.8 Aster ericoides 'Lovely' witrose (09/10) 6.2.2.8 2.50
6.2.2.8 Aster ericoides 'Schneetanne' wit (09/10) 6.2.2.8 2.50
6.2.2.8 Aster glehnii 'Agleni' wit (09/10) 6.2.2.4 3.25
6.2.2.4 Aster 'Herbstgruss von Bresserhof' rose (09) 6.2.2.2 2.45
6.2.2.2 Aster 'Jenny' purperrood (09) 6.2.2.2 2.45
6.2.2.2 Aster dumosus 'Kassel' karmijnrood (08/10) 6.2.2.2 2.45
6.2.2.2 Aster 'Kristina' wit (07/09) 6.2.2.2 2.45
6.2.2.2 Aster laevis 'Blauschleier' helder blauw (09/10) 6.2.2.4 2.70
6.2.2.4 Aster laevis 'Calliope' blauw (09/10) 6.2.2.4 2.70
6.2.2.4 Aster 'Lady in Blue' blauw (09) 6.2.2.2 2.45
6.2.2.2 Aster novi-belgii 'Crimson Brocade' karmijnrood (09) 6.2.2.8 2.45
6.2.2.8 Aster novi-belgii 'Dauerblau' donkerlilablauw (09/10) 6.2.2.8 2.45
6.2.2.8 Aster 'Nesthaekchen' violetrood (08/10) 6.2.2.2 2.45
6.2.2.2 Aster novi-belgii 'Flamingo' rose (09/10), grootbloemig 6.2.2.4 2.45
6.2.2.4 Aster novi-belgii 'Karminkuppel' paarsrose (09/10) 6.2.2.4 2.45
6.2.2.4 Aster novi-belgii 'Marie Ballard' blauw gevuld (0810) 6.2.2.8 2.45
6.2.2.8 Aster novi-belgii 'Patricia Ballard' lilarose (09/10) 6.2.2.8 2.45
6.2.2.8 Aster novi-belgii 'Porzellan' blauw (08/10) 6.2.2.4 2.45
6.2.2.4 Aster novi-belgii 'Rosa Perle' roserood (09/10) 6.2.2.8 2.45
6.2.2.8 Aster novi-belgii 'Strawberry and Cream' rose (09/10), kleinbloemig 6.2.2.8 2.45
6.2.2.8 Aster novi-belgii 'Schneeberg' wit (09/10) 6.2.2.4 2.45
6.2.2.4 Aster novi-belgii 'Schoene von Dietlikon' violetblauw (09) 6.2.2.8 2.45
6.2.2.8 Aster novi-belgii 'Velvet Blue' paarsblauw (09/10) 6.2.2.8 2.45
6.2.2.8 Aster novi-belgii 'Winston Churchill' karmijnrood (09) 6.2.2.8 2.45
6.2.2.8 Aster novi-belgii 'White Climax' wit (09/10) 6.2.2.8 2.45
6.2.2.8 Aster novi-belgii 'White Ladies' wit (09/10) 6.2.2.8 2.45
6.2.2.8 Aster 'Oktoberschneekupfel' wit (09/10) 6.2.2.2 2.45
6.2.2.2 Aster 'Prof. Anton Kippenberg' blauw (09) 6.2.2.2 2.15
6.2.2.2 Aster 'Peter Harrison' zacht rose (09/10) 6.2.2.2 2.45
6.2.2.2 Aster ptarmicoides 'Major' wit (07/09) 6.2.2.8 2.75
6.2.2.8 Aster 'Monte Cassino' wit (09) 6.2.2.8 2.45
6.2.2.8 Aster 'Pink Star' roze (09/10) 6.2.2.2 2.45
6.2.2.2 Aster radula violetblauw (07/09) 6.2.2.8 2.75
6.2.2.8 Aster 'Rosenwichtel' rose (09/10) 6.2.2.2 2.45
6.2.2.2 Aster turbinellus blauw (09/10) 6.2.2.4 2.75
6.2.2.4 Aster umbellatus wit (09) 6.2.2.4 2.75
6.2.2.4 Chelone obliqua 'Alba' wit (07/09) 6.2.2.8 2.45
6.2.2.8 Chelone obliqua lilarose (07/09) 6.2.2.8 2.45
6.2.2.8 Leucanthemella serotina wit (09/10) 6.2.2.5 3.25
6.2.2.5 Cirsium rivulare 'Atropurpureum' purperrood 6.2.2.4 5.00
6.2.2.4 Coreopsis tripteris geel (08/09) 6.2.2.5 2.70
6.2.2.5 Doronicum plantagineum 'Excelsum' geel (05/06) 6.2.2.8 2.25
6.2.2.8 Eupatorium cannabinum rose (07/09) 6.2.2.4 2.25
6.2.2.4 Eupatorium coelestinum lilablauw (07/10) 6.2.2.9 2.50
6.2.2.9 Eupatorium cannabinum 'Plenum' rose gevuld (07/09) 6.2.2.4 2.50
6.2.2.4 Eupatorium maculatum 'Gateway' paarsrose (07/09) 6.2.2.4 2.50
6.2.2.4 Eupatorium maculatum 'Purple Bush' purperrose (08/09) 6.2.2.4 3.25
6.2.2.4 Eupatorium maculatum 'Riesenschirm' purperrose (08/09) 6.2.2.5 2.45
6.2.2.5 Eupatorium rugosum 'Braunlaub' wit (09/10) 6.2.2.5 2.50
6.2.2.5 Eupatorium rugosum 'Chocolate' wit (07/09) 6.2.2.5 2.70
6.2.2.5 Filipendula purpurea 'Alba' wit (06/07) 6.2.2.4 3.25
6.2.2.4 Filipendula purpurea 'Elegans' rose (06/08) 6.2.2.4 2.45
6.2.2.4 Filipendula purpurea cerise (07/08) 6.2.2.4 3.25
6.2.2.4 Geranium 'Brookside' blauwpaars (06/07) 6.2.2.4 3.25
6.2.2.4 Geranium himalayense 'Gravetye' helderblauw (06/07) 6.2.2.4 2.45
6.2.2.4 Geranium himalayense blauw (06/07) 6.2.2.4 2.45
6.2.2.4 Geranium 'Ivan' karmijnrose (06/09) 6.2.2.4 4.35
6.2.2.4 Geranium 'Johnson's Blue' blauw (06/07) 6.2.2.4 3.00
6.2.2.4 Geranium magnificum paarsblauw (06/07) 6.2.2.4 2.70
6.2.2.4 Geranium 'Nimbus' lilablauw (05/06) 6.2.2.4 3.75
6.2.2.4 Geranium 'Orion' blauw (05/09) 6.2.2.4 4.35
6.2.2.4 Geranium 'Patricia' karmijnrose (06/09) 6.2.2.4 3.75
6.2.2.4 Geranium pratense 'Plenum Album' wit gevuld (06/07) 6.2.2.4 3.25
6.2.2.4 Geranium psilostemon purperrood (06/07) 6.2.2.4 3.75
6.2.2.4 Geranium pratense 'Silver Queen' wit (06/08) 6.2.2.4 3.25
6.2.2.4 Geranium pratense 'Summer Skies' blauw/lila (06/08) 6.2.2.4 3.25
6.2.2.4 Geranium pratense 'Splish Splash' wit en lila (06/07) 6.2.2.4 3.25
6.2.2.4 Geranium riversleaianum 'Mavis Simpson' lilarose (06/09) 6.2.2.4 4.35
6.2.2.4 Geranium riversleaianum 'Russell Prichard' roserood (06/09) 6.2.2.4 4.35
6.2.2.4 Geranium 'Salome' lilapaars (06/09) 6.2.2.4 4.35
6.2.2.4 Geranium sylvaticum 'Birch Lilac' donkerblauw (06/07) 6.2.2.4 3.25
6.2.2.4 Geranium 'Sirak' rose (06/07) 6.2.2.4 3.75
6.2.2.4 Geranium sylvaticum 'Mayflower' violetblauw (06/07) 6.2.2.4 3.00
6.2.2.4 Geranium sessiliflorum 'Nigricans' wit (06/07) bruin blad 6.2.2.4 3.25
6.2.2.4 Hemerocallis 'Arctic Snow' roomwit (07/08) 6.2.2.5 3.75
6.2.2.5 Hemerocallis 'Bonanza' oranjegeel (07/08) 6.2.2.5 2.50
6.2.2.5 Hemerocallis 'Buried Treasure' licht geel (06/07) 6.2.2.4 3.25
6.2.2.4 Hemerocallis 'Children's Festival' geel en bruin (06/07) 6.2.2.5 3.25
6.2.2.5 Hemerocallis 'Corky' geel (06/07) 6.2.2.5 3.25
6.2.2.5 Hemerocallis 'Crimson Pirate' donkerrood (06/07) 6.2.2.5 3.00
6.2.2.5 Hemerocallis 'Evelyn Claar' rose (06/08) 6.2.2.5 3.25
6.2.2.5 Hemerocallis 'Frans Hals' geel+bruin (07/08) 6.2.2.5 2.70
6.2.2.5 Hemerocallis 'Flaming Sword' roodbruin en geel (06/08) 6.2.2.5 2.45
6.2.2.5 Hemerocallis 'Golden Scepter' goudgeel (06/08) 6.2.2.5 3.25
6.2.2.5 Hemerocallis 'Helle Berlinerin' roomwit en oranje (07/08) 6.2.2.4 4.90
6.2.2.4 Hemerocallis 'Jojo' oranjegeel (06/07) 6.2.2.5 3.25
6.2.2.5 Hemerocallis lilio-asphodelus zachtgeel (06/07) 6.2.2.5 3.25
6.2.2.5 Hemerocallis 'Luxury Lace' rose (07/08) 6.2.2.5 3.25
6.2.2.5 Hemerocallis 'Margaret Perry' oranje (06/07) 6.2.2.4 3.25
6.2.2.4 Hemerocallis 'Mini Stella' goudgeel (06/09) 6.2.2.4 3.25
6.2.2.4 Hemerocallis 'Mary Todd' goudgeel (06/08) 6.2.2.5 3.25
6.2.2.5 Hemerocallis 'Prairie Bells' karmijnrood (06/08) 6.2.2.5 3.25
6.2.2.5 Hemerocallis 'Pandora's Box' wit en paars (06/08) 6.2.2.5 3.25
6.2.2.5 Hemerocallis 'Pink Damask' zalmrose (07/08) 6.2.2.5 2.70
6.2.2.5 Hemerocallis 'Rajah' oranje (06/08) 6.2.2.5 2.75
6.2.2.5 Hemerocallis 'Red Rum' matrood en geel (06/08) 6.2.2.5 3.25
6.2.2.5 Hemerocallis 'Snowy Apparition' wit (07/08) 6.2.2.5 3.75
6.2.2.5 Hemerocallis 'Stella d'Oro' geel (06/09) 6.2.2.4 3.00
6.2.2.4 Hemerocallis 'Sammy Russell' bruinrood (06/08) 6.2.2.5 2.50
6.2.2.5 Hemerocallis 'Summer Wine' purperrood (06/07) 6.2.2.5 3.25
6.2.2.5 Hemerocallis 'White Temptation' wit (06/08) 6.2.2.5 4.90
6.2.2.5 Iris sibirica 'Butter and Sugar' wit+geel (06/07) 6.2.2.4 3.25
6.2.2.4 Iris sibirica 'Perry's Blue' blauw (06/07) 6.2.2.4 3.25
6.2.2.4 Iris sibirica 'Ruffled Velvet' donkerrood (06/07) 6.2.2.4 3.25
6.2.2.4 Iris sibirica 'Snow Queen' wit (06/07) 6.2.2.4 3.25
6.2.2.4 Iris sibirica 'Sparkling Rose' helderrose (05/06) 6.2.2.4 2.45
6.2.2.4 Iris sibirica 'White Swirl' ivoorwit (06/07) 6.2.2.4 3.25
6.2.2.4 Iris versicolor purperrood+wit (06/07) 6.2.2.4 3.25
6.2.2.4 Iris versicolor 'Kermesina' rood (05/07) 6.2.2.4 3.25
6.2.2.4 Kalimeris incisa 'Madiva' wit (07/08) 6.2.2.4 3.25
6.2.2.4 Lobelia 'Dark Red' donkerrood (08/09) 6.2.2.9 2.25
6.2.2.9 Lobelia 'Eulalia Berridge' framboosroze (07/09) 6.2.2.9 2.25
6.2.2.9 Lobelia 'Queen Victoria' rood (08/09) 6.2.2.9 2.15
6.2.2.9 Lobelia gerardii paarsblauw (08/09) 6.2.2.9 2.50
6.2.2.9 Lobelia gerardii 'Rosenkavalier' rood (07/09) 6.2.2.9 2.50
6.2.2.9 Lobelia gerardii 'Vedrariensis' paarsblauw (08/09) 6.2.2.9 2.15
6.2.2.9 Lobelia speciosa 'Kompliment Scharlach' lichtrood (07/09) 6.2.2.9 3.25
6.2.2.9 Lobelia speciosa 'Russian Princess' helderrood (07/09) 6.2.2.9 2.15
6.2.2.9 Lobelia siphilitica blauw (07/09) 6.2.2.9 2.30
6.2.2.9 Lobelia 'Tania' purpurrood (07/09)4 6.2.2.9 3.25
6.2.2.9 Lychnis viscaria 'Alba' wit (05/06) 6.2.2.4 2.10
6.2.2.4 Lychnis viscaria 'Plena' rose gevuld (05/06) 6.2.2.4 3.25
6.2.2.4 Lychnis viscaria 'Splendens' purperrose (05/06) 6.2.2.4 2.10
6.2.2.4 Physostegia virginiana 'Bouquet Rose' roserood (08/09) 6.2.2.8 2.45
6.2.2.8 Physostegia virginiana 'Summer Spire' roserood (08/09) 6.2.2.8 2.45
6.2.2.8 Physostegia virginiana 'Summer Snow' wit (08/09) 6.2.2.8 2.45
6.2.2.8 Physostegia virginiana 'Variegata' rose (08/09) 6.2.2.8 3.25
6.2.2.8 Polemonium reptans 'Blue Pearl' blauw (04/05) 6.2.2.4 2.45
6.2.2.4 Rudbeckia fulgida var. deamii geel+zwart (08) 6.2.2.8 2.50
6.2.2.8 Rudbeckia fulgida var. speciosa geel+zwart (08) 6.2.2.8 2.50
6.2.2.8 Sidalcea candida wit (07/09) 6.2.2.8 2.50
6.2.2.8 Sidalcea 'Elsie Heugh' zachtrose (07/08) 6.2.2.8 3.75
6.2.2.8 Sidalcea 'Little Princess' lichtrose (07/08) 6.2.2.8 3.25
6.2.2.8 Sidalcea oregana 'Brilliant' karmijnrose (07/08) 6.2.2.8 2.50
6.2.2.8 Sidalcea 'Partygirl' karmijnrose (07/08) 6.2.2.8 2.45
6.2.2.8 Sidalcea 'Rosanna' zacht rose (07/08) 6.2.2.8 2.50
6.2.2.8 Tradescantia andersoniana 'Red Grape' paarsrood (05/09) 6.2.2.4 2.45
6.2.2.4 Tradescantia andersoniana 'Sweet Kate' paars (05/09), geel blad 6.2.2.4 2.45
6.2.2.4 Tradescantia andersoniana 'Bilberry Ice' wit+lilablauw (06/09) 6.2.2.4 2.45
6.2.2.4 Trollius chinensis 'Golden Queen' geel (05/07) 6.2.2.8 2.15
6.2.2.8 Tradescantia andersoniana 'Concord Grape' paars (05/09) 6.2.2.4 2.45
6.2.2.4 Tradescantia andersoniana 'Charlotte' rose (06/09) 6.2.2.4 2.45
6.2.2.4 Trollius 'Earliest of All' geel (05/07) 6.2.2.8 3.00
6.2.2.8 Trollius europaeus geel (05/07) 6.2.2.8 2.25
6.2.2.8 Tradescantia andersoniana 'Innocence' wit (06/09) 6.2.2.4 2.45
6.2.2.4 Tradescantia andersoniana 'J.C. Weguelin' lilablauw (06/09) 6.2.2.4 2.45
6.2.2.4 Tradescantia andersoniana 'Karminglut' karmijn (06/09) 6.2.2.4 2.45
6.2.2.4 Tradescantia andersoniana 'Little Doll' lilablauw (05/09) 6.2.2.4 2.45
6.2.2.4 Tradescantia andersoniana 'Leonora' blauwviolet (06/09) 6.2.2.9 2.45
6.2.2.9 Trollius 'Lemon Queen' lichtgeel (05/07) 6.2.2.8 3.00
6.2.2.8 Trollius 'Orange Princess' oranje (05/07) 6.2.2.8 3.25
6.2.2.8 Tradescantia andersoniana 'Osprey' wit+blauw (06/09) 6.2.2.4 2.45
6.2.2.4 Tradescantia andersoniana 'Rubra' purperrood (06/09) 6.2.2.4 2.45
6.2.2.4 Trollius stenopetalus geel (05/06) 6.2.2.8 2.75
6.2.2.8 Tradescantia andersoniana 'Zwanenburg Blue' blauw (06/09) 6.2.2.4 2.45
6.2.2.4 Veronicastrum virginicum 'Album' wit (07/08) 6.2.2.8 2.75
6.2.2.8 Veronicastrum virginicum 'Apollo' lila (08/10) 6.2.2.8 3.25
6.2.2.8 Veronicastrum virginicum 'Diana' rose (07/09) 6.2.2.8 2.75
6.2.2.8 Veronicastrum virginicum 'Fascination' lilablauw (07/08) 6.2.2.8 2.70
6.2.2.8 Veronicastrum virginicum lichtblauw (07/08) 6.2.2.8 3.25
6.2.2.8 Veronicastrum virginicum 'Lavendelturm' zachtblauw (07/08) 6.2.2.8 2.70
6.2.2.8 Veronicastrum virginicum 'Pink Glow' zachtrose (07/08) 6.2.2.8 2.40
6.2.2.8 Veronicastrum virginicum 'Roseum' rose (07/09) 6.2.2.8 2.75
6.2.2.8 Veronicastrum virginicum 'Temptation' paarsrose (06/07) 6.2.2.8 3.25
6.2.2.8 Veronica waldsteinii blauw (07/08) 6.2.2.8 2.50
6.2.2.8

To the starting pagine of the catalogue

To the starting page of the perennial catalogue

To the start of the search structure in the perennials