Table of Contents:
Home english page
Nederlands nederlands
Deutsch Deutsch
francais francais
The Plant Shop
The Bookshop
The plant catalogue
The stocklist
Frequently asked questions
List of common names
Our plants now grown ecologically
Special offers (NEW)
Search all plants by characteristic
Terms of trade
Discounts
Aceretum and Duch Plant Collections
The complete booklist
A visit to our nursery
Your name also a plant name? (NEW)
slides available
A virtual tour of the nursery
Our orderform
Freight costs
Postal parcels
links
Directions to our nursery
Send us an e-mail
Who are we? Address & other information
Pay us with your creditcard
Explanation of the code in the system Hansen/Mussel : 7.1.1 fourth digit all possibilities

Welcome on the site of Plantentuin Esveld. This is the old site and does not get updated anymore! click here to go to the new and much improved site.

The requested code combination : 7.1.1

Meaning of the first digit : General growing place : 7 : WATER-EDGE PLANTS. Plants growing alongside ditches and streams and also swamp plants.

Meaning of the second digit: Specific demands : 1 : Prefers some shade.

Meaning of the third digit : Where to put : 1 : For more or less moist places, also to be used in borders.

The perennials, grasses and ferns listed below all share these characteristics

Thelypteris palustris breed frisgroen blad 7.1.1.3 3.75
Dactylorhiza majalis praetermissa purperrose (05/06) 7.1.1.4 10.50
7.1.1.4 Iris pseudoacorus 'Alba' wit (06/07) 7.1.1.4 3.75
7.1.1.4 Iris pseudacorus 'Flore Pleno' geel gevuld (06/07) 7.1.1.4 3.75
7.1.1.4 Iris pseudacorus 'Variegata' geel (06/07) 7.1.1.4 3.75
7.1.1.4 Ligularia dentata 'Marie Britt Crawford' oranjegeel (08/09) 7.1.1.5 3.50
7.1.1.5 Ligularia dentata 'Desdemona' oranjegeel (07/08) 7.1.1.5 3.25
7.1.1.5 Ligularia dentata 'Orange Queen' oranjegeel (07/08) 7.1.1.5 3.25
7.1.1.5 Ligularia dentata 'Othello' oranjegeel (07/08) 7.1.1.5 3.25
7.1.1.5 Ligularia hessei oranjegeel (07/08) 7.1.1.5 3.25
7.1.1.5 Ligularia hessei 'Gregynog Gold' oranjegeel (07/08) 7.1.1.5 3.25
7.1.1.5 Ligularia palmatiloba lichtoranjegeel (06/07) 7.1.1.5 3.25
7.1.1.5 Ligularia przewalskii geel (06/07) 7.1.1.5 2.70
7.1.1.5 Ligularia stenocephala geel (07/08) 7.1.1.5 3.25
7.1.1.5 Ligularia stenocephala 'The Rocket' geel (07/08) 7.1.1.5 3.00
7.1.1.5 Ligularia wilsoniana geel (08/09) 7.1.1.5 3.25
7.1.1.5 Ligularia 'Zepter' geel (06/08) 7.1.1.5 3.25
7.1.1.5 Lysimachia barystachys wit (07/08) 7.1.1.8 2.50
7.1.1.8 Lysimachia clethroides wit (06/07) 7.1.1.8 2.70
7.1.1.8 Lychnis flos-cuculi 'Alba' wit (05/08) 7.1.1.6 2.10
7.1.1.6 Lychnis flos-cuculi rose (05/08) 7.1.1.6 2.10
7.1.1.6 Lysimachia nummularia geel (05/07) 7.1.1.2 2.15
7.1.1.2 Mimulus ringens lilablauw (06/08) 7.1.1.6 2.50
7.1.1.6 Petasites japonicus wit (03) 7.1.1.3 2.50
7.1.1.3 Persicaria bistorta rose (05/07) 7.1.1.3 2.50
7.1.1.3 Persicaria bistorta 'Superba' rose (05/07) 7.1.1.3 2.25
7.1.1.3 Primula rosea 'Grandiflora' karmijnrose (03/04) 7.1.1.4 2.35
7.1.1.4 Ranunculus aconitifolius wit (05/07) 7.1.1.4 3.25
7.1.1.4 Ranunculus acris 'Multiplex' geel gevuld (05/07) 7.1.1.4 2.75
7.1.1.4 Ranunculus aconitifolius 'Pleniflorus' wit gevuld (05/07) 7.1.1.4 3.75
7.1.1.4 Valeriana officinalis wit (05/09) 7.1.1.5 2.10
7.1.1.5

To the starting pagine of the catalogue

To the starting page of the perennial catalogue

To the start of the search structure in the perennials