Table of Contents:
Home english page
Nederlands nederlands
Deutsch Deutsch
francais francais
The Plant Shop
The Bookshop
The plant catalogue
The stocklist
Frequently asked questions
List of common names
Our plants now grown ecologically
Special offers (NEW)
Search all plants by characteristic
Terms of trade
Discounts
Aceretum and Duch Plant Collections
The complete booklist
A visit to our nursery
Your name also a plant name? (NEW)
slides available
A virtual tour of the nursery
Our orderform
Freight costs
Postal parcels
links
Directions to our nursery
Send us an e-mail
Who are we? Address & other information
Pay us with your creditcard
Explanation of the code in the system Hansen/Mussel : 3.2.7 fourth digit all possibilities

Welcome on the site of Plantentuin Esveld. This is the old site and does not get updated anymore! click here to go to the new and much improved site.

The requested code combination : 3.2.7

Meaning of the first digit : General growing place : 3 : OPEN SPACES. Plants for an open space, free of trees and shrubs. Always in the sun and a more or less rich soil.

Meaning of the second digit: Specific demands : 2 : Plants for a warm, sunny place, that have the effect of borderplants (with which they combine very well).

Meaning of the third digit : Where to put : 7 : Plants that need protection against too much water in winter. Partly used as rock-garden plant.

The perennials, grasses and ferns listed below all share these characteristics

Imperata cylindrica 'Red Baron' geelgroen (06/07) 3.2.7.4 3.25
Pennisetum alopecuroides 'Hameln' bronsgroen (08) 3.2.7.5 3.25
3.2.7.5 Pennisetum alopecuroides 'Herbstzauber' rijkbloeiend (08/10) 3.2.7.5 3.25
3.2.7.5 Pennisetum alopecuroides bronsgroen (08) 3.2.7.5 3.25
3.2.7.5 Pennisetum alopecuroides 'Moudry' donkere bloeiaren (08/10) 3.2.7.5 3.25
3.2.7.5 Pennisetum alopecuroides 'Weserbergland' geelbruin (08/10) 3.2.7.5 3.25
3.2.7.5 Pennisetum alopecuroides 'Woodside' roodbruin (07/09) 3.2.7.5 3.25
3.2.7.5 Acanthus 'Hollande du Nort' (07/08) 3.2.7.5 3.75
3.2.7.5 Acanthus hungaricus lilarose (07/08) 3.2.7.5 3.25
3.2.7.5 Acanthus mollis 'Latifolius' rose-wit (06/09) 3.2.7.5 3.25
3.2.7.5 Acanthus mollis lilarose (07/08) 3.2.7.5 3.25
3.2.7.5 Achillea ptarmica 'Major' wit (06/08) 3.2.7.4 2.50
3.2.7.4 Acanthus spinosus lilarose (07/08) 3.2.7.5 3.75
3.2.7.5 Agapanthus africanus 'Albidus' wit (07/09) 3.2.7.9 3.25
3.2.7.9 Agastache 'After Eight' paars (06/10) 3.2.7.4 3.25
3.2.7.4 Agapanthus africanus blauw (07/09) 3.2.7.9 3.25
3.2.7.9 Agastache 'Firebird' oranje (07/08) 3.2.7.4 3.25
3.2.7.4 Agastache 'Blue Fortune' violetblauw (07/08) 3.2.7.4 2.70
3.2.7.4 Agapanthus 'Black Pantha' donkerblauw (07/09) 3.2.7.9 4.00
3.2.7.9 Agastache barberi 'Tutti Frutti' helder rose (07/09) 3.2.7.4 3.25
3.2.7.4 Agapanthus 'Blue Triumphator' blauw (07/09) 3.2.7.9 4.00
3.2.7.9 Agapanthus 'Dr. Brouwer' blauw (07/08) 3.2.7.9 3.00
3.2.7.9 Agapanthus 'Donau' blauw (07/09) 3.2.7.9 3.25
3.2.7.9 Agastache foeniculum violetblauw (07/08) 3.2.7.8 3.25
3.2.7.8 Agapanthus 'Navy Blue' blauw (07/09) 3.2.7.9 4.00
3.2.7.9 Agapanthus 'Peter Pan' blauw(07/08) 3.2.7.9 4.00
3.2.7.9 Agastache rugosa 'Alabaster' wit (07/08) 3.2.7.4 2.25
3.2.7.4 Agastache rugosa violetblauw (07/08) 3.2.7.4 2.25
3.2.7.4 Agastache 'Serpentine' blauwpaars (07/10) 3.2.7.4 3.25
3.2.7.4 Agapanthus 'Snowball' wit (07/09) 3.2.7.9 4.00
3.2.7.9 Agapanthus 'Snow Pixie' wit (07/09) 3.2.7.9 4.00
3.2.7.9 Aster ageratoides 'Adustus Nanus' bleekrose (09/10) 3.2.7.4 2.50
3.2.7.4 Aster ageratoides 'Ashvi' wit (09/10) 3.2.7.4 2.50
3.2.7.4 Aster ageratoides 'Asran' lilablauw (09) 3.2.7.4 2.50
3.2.7.4 Aster amellus 'Blue King' donkerblauw (0809) 3.2.7.4 3.25
3.2.7.4 Aster amellus 'Breslau' violetpurper (0910) 3.2.7.4 3.25
3.2.7.4 Aster amellus 'Dr. Otto Petschek' blauw (08/09) 3.2.7.4 3.25
3.2.7.4 Aster alpinus 'Happy End' rose (09/10) 3.2.7.4 2.00
3.2.7.4 Aster ageratoides 'Harry Schmidt' lilablauw (06/09) 3.2.7.4 2.50
3.2.7.4 Aster amellus 'King George' blauw (08) 3.2.7.4 3.25
3.2.7.4 Aster amellus 'Peach Blossom' rose (08/10) 3.2.7.4 3.25
3.2.7.4 Aster amellus 'Pink Zenith' violetblauw (08/10) 3.2.7.4 3.25
3.2.7.4 Aster amellus 'Rosa Erfuellung' rose (08) 3.2.7.4 3.25
3.2.7.4 Aster amellus 'Rudolf Goethe' lavendelblauw (08) 3.2.7.4 3.00
3.2.7.4 Aster amellus 'Sonia' violetrose (08/10) 3.2.7.4 3.25
3.2.7.4 Aster amellus 'Sonora' rose (08/09) 3.2.7.4 3.25
3.2.7.4 Aster ageratoides 'Stardust' (09/10) 3.2.7.4 2.50
3.2.7.4 Aster ageratoides 'Starshine' wit 3.2.7.4 3.25
3.2.7.4 Aster amellus 'Veilchenkoenigin' donkerviolet (08) 3.2.7.4 3.25
3.2.7.4 Aster laterifolius 'Coombe Fishacre' rose (09) 3.2.7.5 3.25
3.2.7.5 Aster lateriflorus 'Horizontalis' wit+lila (0910) 3.2.7.5 3.25
3.2.7.5 Aster lateriflorus 'Lady in Black' wit+lila (0910) 3.2.7.5 3.25
3.2.7.5 Aster lateriflorus 'Prince' wit-lila (09/10) 3.2.7.5 3.25
3.2.7.5 Aster rugulosus 'Asrugo' wit (08/10) 3.2.7.4 3.00
3.2.7.4 Aster sedifolius 'Nanus' lilablauw (08/09) 3.2.7.4 2.50
3.2.7.4 Aster tongolensis 'Berggarten' blauw (05/08) 3.2.7.8 2.50
3.2.7.8 Aster tongolensis 'Napsbury' donkerlila (05/06) 3.2.7.8 2.50
3.2.7.8 Asclepias tuberosa oranje (06/08) 3.2.7.4 2.50
3.2.7.4 Aster tongolensis 'Wartburgstern' blauw en oranje (05/06) 3.2.7.8 2.50
3.2.7.8 Buphthalmum salicifolium geel (07/08) 3.2.7.4 2.00
3.2.7.4 Catananche caerulea 'Major' blauw (06/09) 3.2.7.8 2.30
3.2.7.8 Campanula lactiflora 'Pouffe' lilablauw (06/08) 3.2.7.4 3.25
3.2.7.4 Campanula lactiflora 'White Pouffe' wit (06/08) 3.2.7.4 3.25
3.2.7.4 Campanula pyramidalis lilablauw (07/08) 3.2.7.8 3.25
3.2.7.8 Centaurea dealbata donkerrose (07/08) 3.2.7.8 2.00
3.2.7.8 Centaurea dealbata 'Steenbergii' karmijnrose (06/08) 3.2.7.8 2.75
3.2.7.8 Centaurea hypoleuca 'John Coutts' purperrose (06/08) 3.2.7.8 3.25
3.2.7.8 Centaurea macrocephala geel (07/08) 3.2.7.8 1.35
3.2.7.8 Centaurea montana 'Alba' wit (06/07) 3.2.7.8 2.50
3.2.7.8 Centaurea montana 'Carnea' rose (06/08) 3.2.7.8 2.50
3.2.7.8 Centaurea montana blauw (06/07) 3.2.7.8 1.35
3.2.7.8 Centranthus ruber 'Albus' wit (06/08) 3.2.7.7 2.15
3.2.7.7 Centranthus ruber 'Coccineus' rood (06/08) 3.2.7.7 2.15
3.2.7.7 Centranthus ruber 'Kempenhof' rose (07/08) 3.2.7.7 2.30
3.2.7.7 Cirsium japonicum 'Rose Beauty' karmijnrose (07/08) 3.2.7.8 3.25
3.2.7.8 Coreopsis verticillata geel (07/09) 3.2.7.4 2.45
3.2.7.4 Coreopsis verticillata 'Grandiflora' geel (07/09) 3.2.7.4 2.45
3.2.7.4 Coreopsis verticillata 'Moonbeam' lichtgeel (07/09) 3.2.7.4 2.45
3.2.7.4 Coreopsis verticillata 'Zagreb' geel (07/09) 3.2.7.4 2.45
3.2.7.4 Crocosmia 'Emberglow' oranjerood (07/09) 3.2.7.4 3.25
3.2.7.4 Dianthus barbatus gemengd (06/07) 3.2.7.8 2.25
3.2.7.8 Dianthus carthusianorum karmijnrood (06/07) 3.2.7.4 2.75
3.2.7.4 Eryngium alpinum blauw (07/08) 3.2.7.8 4.25
3.2.7.8 Eryngium bourgatii grijsblauw (07/08) 3.2.7.4 3.00
3.2.7.4 Eryngium giganteum cremewit (07/08) 3.2.7.8 3.75
3.2.7.8 Eryngium planum 'Blauer Zwerg' blauw (07/08) 3.2.7.8 2.45
3.2.7.8 Eryngium planum 'Jade Frost' blauw (06/07), bontbladig 3.2.7.8 2.50
3.2.7.8 Eryngium planum lichtblauw (06/08) 3.2.7.8 2.10
3.2.7.8 Eryngium planum 'Silverstone' zilverwit (07/10) 3.2.7.8 2.50
3.2.7.8 Euphorbia griffithii 'Dixter' oranjerood (05/06) 3.2.7.4 3.25
3.2.7.4 Euphorbia griffithii 'Fireglow' vuurrood (05/06) 3.2.7.4 3.75
3.2.7.4 Galega hartlandii 'Duchess of Bedford' lila (07/09) 3.2.7.4 2.75
3.2.7.4 Gaura lindheimeri 'Crimson Butterflies' donkerrose (07/10) 3.2.7.7 3.25
3.2.7.7 Gaura lindheimeri 'Corrie's Gold' witrose (07/09) 3.2.7.7 3.25
3.2.7.7 Gaura lindheimeri 'Grace' rose (07/10) 3.2.7.7 2.75
3.2.7.7 Gaura lindheimeri witrose (07/09) 3.2.7.7 2.25
3.2.7.7 Gaura lindheimeri 'Siskiyou Pink' rose (07/09) 3.2.7.7 3.25
3.2.7.7 Gaura lindheimeri 'Whirling Butterflies' witrose (07/09) 3.2.7.7 3.00
3.2.7.7 Grindelia integrifolia geel (06/08) 3.2.7.6 2.75
3.2.7.6 Gypsophila paniculata wit (07/08) 3.2.7.8 2.10
3.2.7.8 Gypsophila paniculata 'Bristol Fairy' wit gevuld (07/08) 3.2.7.8 3.25
3.2.7.8 Gypsophila paniculata 'Flamingo' rose (07/08) 3.2.7.8 3.50
3.2.7.8 Gypsophila paniculata 'Fairy Perfect' wit (07/08) 3.2.7.8 3.50
3.2.7.8 Helenium hoopesii oranjegeel (05/06) 3.2.7.4 2.50
3.2.7.4 Helianthella uniflora geel (07/08) 3.2.7.4 2.75
3.2.7.4 Inula helenium geel (07/08) 3.2.7.4 2.10
3.2.7.4 Inula racemosa 'Sonnenspeer' geel (07/08) 3.2.7.5 2.10
3.2.7.5 Leuzea cartanioides paars (07/08) 3.2.7.5 3.75
3.2.7.5 Linaria purpurea 'Alba' wit (07/10) 3.2.7.6 2.30
3.2.7.6 Linum perenne 'Album' wit (06/08) 3.2.7.4 2.15
3.2.7.4 Linaria purpurea 'Canon J. Went' zachtrose (07/09) 3.2.7.6 2.30
3.2.7.6 Linum perenne blauw (06/08) 3.2.7.4 2.15
3.2.7.4 Linum perenne 'Saphir' blauw (06/08) 3.2.7.4 1.85
3.2.7.4 Linaria purpurea purperviolet (07/10) 3.2.7.6 2.15
3.2.7.6 Liatris spicata 'Alba' wit (07/08) 3.2.7.8 2.25
3.2.7.8 Mentha piperita lilarose (06/09) 3.2.7.3 2.45
3.2.7.3 Mentha pulegium lila (06/09) 3.2.7.3 2.45
3.2.7.3 Mentha rotundifolia 'Eau de Cologne' lilarose (07/08) 3.2.7.3 2.45
3.2.7.3 Mentha rotundifolia 'Variegata' wit (07/08) 3.2.7.3 2.45
3.2.7.3 Mentha spicata 'Crispa' lilarose (06/08) 3.2.7.3 2.50
3.2.7.3 Nepeta racemosa 'Little Tich' lilablauw (05/09) 3.2.7.2 3.25
3.2.7.2 Nepeta faassenii 'Walker's Low' lilablauw (05/09) 3.2.7.4 2.45
3.2.7.4 Nepeta govaniana lichtgeel (06/08) 3.2.7.4 3.25
3.2.7.4 Nepeta mussinii lilablauw (06/08) 3.2.7.4 2.10
3.2.7.4 Nepeta nuda 'Isis' (07/08) 3.2.7.4 3.25
3.2.7.4 Nepeta nuda 'Purple Cat' blauw (07/08) 3.2.7.4 3.25
3.2.7.4 Nepeta nuda 'Snow Cat' wit (07/08) 3.2.7.4 3.00
3.2.7.4 Nepeta sibirica blauw (07/08) 3.2.7.3 2.45
3.2.7.3 Oenothera fruticosa 'Sonnenwende' geel (06/08) 3.2.7.4 2.50
3.2.7.4 Oenothera fruticosa 'Fyrverkeri' geel (06/08) 3.2.7.4 2.70
3.2.7.4 Origanum 'Buckland' rose (07/09) 3.2.7.8 3.00
3.2.7.8 Origanum laevigatum 'Herrenhausen' purperrose (07/09) 3.2.7.8 3.00
3.2.7.8 Origanum laevigatum 'Hopleys' lilarose (07/09) 3.2.7.8 3.00
3.2.7.8 Origanum 'Rosenkuppel' rose (07/09) 3.2.7.8 2.70
3.2.7.8 Origanum vulgare 'Aureum' lilarose (07/09) 3.2.7.2 2.50
3.2.7.2 Origanum vulgare 'Compactum' lilarose (07/09) 3.2.7.2 2.50
3.2.7.2 Origanum vulgare lilarose (07/09) 3.2.7.8 2.10
3.2.7.8 Persicaria amplexicaulis 'Alba' wit (07/09) 3.2.7.5 4.00
3.2.7.5 Persicaria amplexicaulis 'Border Beauty' purperrood (07/09) 3.2.7.5 4.35
3.2.7.5 Penstemon 'Apple Blossom' rose met wit hart (06/09) 3.2.7.4 2.75
3.2.7.4 Persicaria amplecicaulis 'Speciosa' (FIRETAIL rood (07/09) 3.2.7.5 4.35
3.2.7.5 Penstemon 'Alice Hindley' lila (06/09) 3.2.7.4 2.50
3.2.7.4 Persicaria amplexicaulis 'High Society' roserood (07/09) 3.2.7.5 4.35
3.2.7.5 Persicaria amplexicaulis 'Jo & Guido's Form' groot rose (07/10) 3.2.7.4 4.35
3.2.7.4 Persicaria amplexicaulis 'Rosea' rose (07/09) 3.2.7.5 4.35
3.2.7.5 Persicaria amplexicaulis 'Taurus' purperrood (07/09) 3.2.7.5 5.35
3.2.7.5 Penstemon barbatus 'Coccineus' rood (06/09) 3.2.7.8 2.50
3.2.7.8 Penstemon 'Andenken an F. Hahn' (GARNET) roserood (06/09) 3.2.7.4 2.50
3.2.7.4 Penstemon hirsutus lilablauw (06/08) 3.2.7.4 2.50
3.2.7.4 Penstemon 'Purple Passion' paars (06/09) 3.2.7.4 2.50
3.2.7.4 Penstemon 'Picotee Red' rood met wit hart (06/09) 3.2.7.4 2.45
3.2.7.4 Penstemon 'Schoenholzeri' rood (06/09) 3.2.7.4 2.50
3.2.7.4 Penstemon 'Sour Grapes' blauwpurper (06/09) 3.2.7.4 2.50
3.2.7.4 Penstemon 'White Bedder' wit (06/09) 3.2.7.4 3.00
3.2.7.4 Platycodon grandiflorum 'Album' wit (07/08) 3.2.7.4 2.45
3.2.7.4 Persicaria affinis donkerrose (06/09) 3.2.7.4 3.00
3.2.7.4 Persicaria amplexicaulis 'Inverleith' roserood (07/09) 3.2.7.5 4.00
3.2.7.5 Persicaria amplexicaulis purperrood (07/09) 3.2.7.5 4.00
3.2.7.5 Persicaria amplexicaulis 'Speciosa' roserood (07/09) 3.2.7.5 4.35
3.2.7.5 Potentilla 'Don Quichotte' wijnrood (06/07) 3.2.7.4 3.25
3.2.7.4 Potentilla 'Gibson's Scarlet' rood (06/07) 3.2.7.4 3.25
3.2.7.4 Potentilla nepalensis 'Ron McBeath' rose (07/08) 3.2.7.4 2.10
3.2.7.4 Potentilla recta 'Warrenii' geel (06/07) 3.2.7.4 2.10
3.2.7.4 Potentilla tonguei geel en purper (07/08) 3.2.7.4 3.25
3.2.7.4 Potentilla 'Yellow Queen' geel (06/07) 3.2.7.4 3.25
3.2.7.4 Pycnanthemum pilosum wit en bleek rose (07/08) 3.2.7.4 3.00
3.2.7.4 Salvia greggii 'Lycioides' paars (06/09) 3.2.7.4 2.75
3.2.7.4 Salvia jamensis 'La Luna' zacht geel (06/09) 3.2.7.4 2.75
3.2.7.4 Salvia jamensis 'Pat Vlasto' rose (06/08) 3.2.7.4 2.75
3.2.7.4 Sanguisorba menziesii donker roodzwart (06/07) 3.2.7.4 4.25
3.2.7.4 Salvia nemorosa 'Amethyst' roselila (06/08) 3.2.7.4 3.25
3.2.7.4 Salvia nemorosa 'Blauhuegel' blauw (06/08) 3.2.7.4 2.70
3.2.7.4 Salvia nemorosa 'Caradonna' violetblauw (06/08) 3.2.7.4 2.70
3.2.7.4 Salvia nemorosa paarsblauw (06/08) 3.2.7.4 2.00
3.2.7.4 Salvia nemorosa 'Haeumanarc' (MARCUS) donkerpaars (05/09) 3.2.7.4 3.25
3.2.7.4 Salvia nemorosa 'Mainacht' paarsblauw (05/07) 3.2.7.4 3.25
3.2.7.4 Salvia nemorosa 'Ostfriesland' violetblauw (06/08) 3.2.7.4 2.45
3.2.7.4 Salvia nemorosa 'Plumosa' lilapurper (05/07) 3.2.7.4 3.25
3.2.7.4 Salvia nemorosa 'Rose Queen' lilarose (06/08) 3.2.7.4 2.45
3.2.7.4 Salvia nemorosa 'Ruegen' violetblauw (06/08) 3.2.7.4 2.75
3.2.7.4 Salvia nemorosa 'Schneehuegel' wit (06/08) 3.2.7.4 3.25
3.2.7.4 Salvia nemorosa 'Sensation Rose' rose 3.2.7.4 2.75
3.2.7.4 Salvia nemorosa 'Viola Klose' diep paarsblauw (06/08) 3.2.7.4 3.25
3.2.7.4 Saponaria officinalis 'Alba Plena' wit gevuld (07/09) 3.2.7.4 2.45
3.2.7.4 Sanguisorba obtusa 'Beth Chatto' rose (07/08) 3.2.7.4 3.25
3.2.7.4 Sanguisorba obtusa rose (07/08) 3.2.7.4 3.25
3.2.7.4 Saponaria officinalis licht rose (07/09) 3.2.7.4 1.50
3.2.7.4 Saponaria officinalis 'Rosea Plena' rose gevuld (07/09) 3.2.7.4 2.45
3.2.7.4 Sanguisorba obtusa 'Red Thunder' rood (06/07) 3.2.7.4 3.25
3.2.7.4 Sanguisorba officinalis 'Tanna' zwartrood (07/08) 3.2.7.4 2.70
3.2.7.4 Salvia pratensis 'Eveline' paarsrood (04/08) 3.2.7.4 3.25
3.2.7.4 Salvia pratensis 'Lapis Lazuli' roserood (06/07) 3.2.7.4 3.25
3.2.7.4 Salvia pratensis violetblauw (06/08) 3.2.7.4 2.45
3.2.7.4 Salvia patens 'Royal Blue' blauw (06/07) 3.2.7.4 3.25
3.2.7.4 Salvia repens lichtblauw (06/08) 3.2.7.4 3.25
3.2.7.4 Salvia sclarea paars (06/07) 3.2.7.6 2.25
3.2.7.6 Sanguisorba tenuifolia 'Alba' wit (07/08) 3.2.7.4 4.00
3.2.7.4 Sanguisorba tenuifolia 'Pink Elephant' roserood (06/07) 3.2.7.4 4.25
3.2.7.4 Sanguisorba tenuifolia 'Purpurea' paarsrood (06/07) 3.2.7.4 4.25
3.2.7.4 Salvia verticillata 'Purple Rain' purper (07/09) 3.2.7.4 2.50
3.2.7.4 Scutellaria incana zachtblauw (08/09) 3.2.7.4 3.00
3.2.7.4 Scabiosa ochroleuca lichtgeel (07/09) 3.2.7.4 2.70
3.2.7.4 Sisyrinchium striatum 'Aunt May' geel (07/08), bontbladig 3.2.7.4 4.90
3.2.7.4 Sisyrinchium striatum lichtgeel (06/07) 3.2.7.4 3.25
3.2.7.4 Stokesia laevis lichtblauw (08/09) 3.2.7.8 3.25
3.2.7.8 Stokesia laevis 'Alba' wit (08/09) 3.2.7.8 3.25
3.2.7.8 Stokesia laevis 'Blue Star' blauw (08/09) 3.2.7.8 3.25
3.2.7.8 Stokesia laevis 'Mary Gregory' cremegeel (08/10) 3.2.7.8 3.25
3.2.7.8 Stokesia laevis 'Purple Parasols' paars (08/10) 3.2.7.8 3.25
3.2.7.8 Tanacetum niveum 'Jackpot' wit (07/09) 3.2.7.4 2.75
3.2.7.4 Tanacetum parthenium 'Sissinghurst White' wit (07/08) 3.2.7.4 2.75
3.2.7.4 Thermopsis lanceolata geel (06/08) 3.2.7.3 2.45
3.2.7.3 Verbascum bombyciferum geel (07/08) 3.2.7.5 2.25
3.2.7.5 Verbena bonariensis lilaviolet (07) 3.2.7.6 1.85
3.2.7.6 Verbascum bombyciferum 'Polarsommer' geel (07/09) 3.2.7.5 2.75
3.2.7.5 Verbascum 'Densiflorum' geel (06/08) 3.2.7.5 3.25
3.2.7.5 Verbascum 'Gainsborough' stro-geel (06/08) 3.2.7.5 3.25
3.2.7.5 Verbena hastata lilablauw (06/08) 3.2.7.6 2.50
3.2.7.6 Verbascum 'Helen Johnson' donker abrikoos (07/09) 3.2.7.5 4.35
3.2.7.5 Verbena hastata 'Rosea' rose (06/08) 3.2.7.6 2.50
3.2.7.6 Verbascum 'Pink Domino' lilarose (06/08) 3.2.7.4 3.25
3.2.7.4 Verbascum phoeniceum gemengd (05/06) 3.2.7.5 2.25
3.2.7.5 Verbascum 'Royal Highland' abrikoos (06/08) 3.2.7.5 3.25
3.2.7.5 Veronica spicata 'Alba' wit (07/08) 3.2.7.8 2.70
3.2.7.8 Veronica spicata 'Heidekind' roserood (07/08) 3.2.7.4 2.70
3.2.7.4 Veronica spicata 'Icicle' wit (07/08) 3.2.7.8 2.50
3.2.7.8 Veronica spicata 'Pink Damast' rose (07/08) 3.2.7.8 2.50
3.2.7.8 Veronica spicata blauw (07/08) 3.2.7.8 2.00
3.2.7.8 Veronica spicata 'Royal Candles' donkerblauw (06/07) 3.2.7.4 3.75
3.2.7.4 Veronica spicata 'Rotfuchs' wijnrood (07/08) 3.2.7.4 2.70
3.2.7.4 Zizia aurea geelgroen (05/06)6 3.2.7.4 3.25
3.2.7.4

To the starting pagine of the catalogue

To the starting page of the perennial catalogue

To the start of the search structure in the perennials